Mostrar el registro sencillo del ítem
dc.contributor.author | Cantillo-González, A | |
dc.contributor.author | Anguita, J | |
dc.contributor.author | Rojas, C | |
dc.contributor.author | Vargas, IT | |
dc.date.accessioned | 2024-01-17T15:56:19Z | |
dc.date.available | 2024-01-17T15:56:19Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/985 | |
dc.description.abstract | Bioelectrochemical systems (BESs) have been extensively studied for treatment and remediation. However, BESs have the potential to be used for the enrichment of microorganisms that could replace their natural electron donor or acceptor for an electrode. In this study, Winogradsky BES columns with As-rich sediments extracted from an Andean watershed were used as a strategy to enrich lithotrophic electrochemically active microorganisms (EAMs) on electrodes (i.e., cathodes). After 15 months, Winogradsky BESs registered power densities up to 650 mu Wcm(-2). Scanning electron microscopy and linear sweep voltammetry confirmed microbial growth and electrochemical activity on cathodes. Pyrosequencing evidenced differences in bacterial composition between sediments from the field and cathodic biofilms. Six EAMs from genera Herbaspirillum, Ancylobacter, Rhodococcus, Methylobacterium, Sphingomonas, and Pseudomonas were isolated from cathodes using a lithoautotrophic As oxidizers culture medium. These results suggest that the tested Winogradsky BES columns result in an enrichment of electrochemically active As-oxidizing microorganisms. A bioelectrochemical boost of centenarian enrichment approaches, such as the Winogradsky column, represents a promising strategy for prospecting new EAMs linked with the biogeochemical cycles of different metals and metalloids. | |
dc.relation.uri | http://dx.doi.org/10.3390/mi13111953 | |
dc.subject | sediment microbial fuel cell | |
dc.subject | biogeochemistry | |
dc.subject | arsenic | |
dc.subject | biocathodes | |
dc.subject | electrochemically active microorganisms | |
dc.title | Winogradsky Bioelectrochemical System as a Novel Strategy to Enrich Electrochemically Active Microorganisms from Arsenic-Rich Sediments | |
dc.type | Artículo | |
uoh.revista | MICROMACHINES | |
dc.identifier.doi | 10.3390/mi13111953 | |
dc.citation.volume | 13 | |
dc.citation.issue | 11 | |
dc.identifier.orcid | Rojas-Alvarado, Claudia/0000-0001-7727-2862 | |
dc.identifier.orcid | Vargas, Ignacio/0000-0001-5974-2795 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.