dc.contributor.author | Berhanu, M | |
dc.contributor.author | Merminod, S | |
dc.contributor.author | Castillo, G | |
dc.contributor.author | Falcon, E | |
dc.date.accessioned | 2024-01-17T15:56:16Z | |
dc.date.available | 2024-01-17T15:56:16Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/975 | |
dc.description.abstract | Driven granular media constitute model systems in out-of-equilibrium statistical physics. By assimilating the motions of granular particles to those of atoms, by analogy, one can obtain macroscopic equivalent of phase transitions. Here, we study fluid-like and crystal-like two-dimensional states in a driven granular material. In our experimental device, a tunable magnetic field induces and controls remote interactions between the granular particles. We use high-speed video recordings to analyse the velocity fluctuations of individual particles in stationary regime. Using statistical averaging, we find that the particles self-organize into collective excitations characterized by dispersion relations in the frequency-wavenumber space. These findings thus reveal that mechanical waves analogous to condensed matter phonons propagate in driven granular media. When the magnetic coupling is weak, the waves are longitudinal, as expected for a fluid-like phase. When the coupling is stronger, both longitudinal and transverse waves propagate, which is typically seen in solid-like phases. We model the dispersion relations using the spatial distribution of particles and their interaction potential. Finally, we infer the elastic parameters of the granular assembly from equivalent sound velocities, thus realizing the spectroscopy of a granular material. | |
dc.relation.uri | http://dx.doi.org/10.1098/rspa.2022.0014 | |
dc.subject | driven granular media | |
dc.subject | dispersion relations | |
dc.subject | phonons | |
dc.subject | elastic coefficients | |
dc.title | Wave spectroscopy in a driven granular material | |
dc.type | Artículo | |
uoh.revista | PROCEEDINGS OF THE ROYAL SOCIETY A-MATHEMATICAL PHYSICAL AND ENGINEERING SCIENCES | |
dc.identifier.doi | 10.1098/rspa.2022.0014 | |
dc.citation.volume | 478 | |
dc.citation.issue | 2262 | |
dc.identifier.orcid | Berhanu, Michael/0000-0001-9099-2135 | |
dc.identifier.orcid | Falcon, Eric/0000-0001-9640-9895 | |
dc.identifier.orcid | Falcon, Eric/0000-0001-9640-9895 | |
uoh.indizacion | Web of Science |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.