Mostrar el registro sencillo del ítem
dc.contributor.author | Palomo-Vélez, G | |
dc.contributor.author | Contzen, N | |
dc.contributor.author | Perlaviciute, G | |
dc.contributor.author | Steg, L | |
dc.date.accessioned | 2024-01-17T15:56:11Z | |
dc.date.available | 2024-01-17T15:56:11Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/956 | |
dc.description.abstract | Public acceptability of energy production does not only depend on people's opinions of energy projects but also on whether people trust those who are in charge of regulating them. Indeed, research shows that trust in regulating institutions is positively related to public acceptability of energy production, and more generally, to public acceptability hazard-prone activities. Most evidence for this relationship, however, stems from correla-tional and cross-sectional studies and therefore causal inferences regarding its directionality cannot be made. That is, is not clear whether trust is an antecedent of public acceptability (the causal model of trust) or whether trust is rather a consequence of it (the associationist model of trust). In this study, we aimed to fill this gap by studying longitudinally the association between trust in two relevant regulating institutions associated with energy production in the Netherlands and public acceptability of natural gas extraction. Overall, results provided (partial) support to the causal model of trust -that is, trust in one of studied regulating institutions influenced subsequent acceptability ratings in 2 (out of 5) measurement waves. Further, both trust and public acceptability tended to be stable over time. Results are discussed in relation to the literature on trust in institutions and its effects on the acceptability of hazard-prone activities. | |
dc.description.sponsorship | Dutch oil and gas company NAM [Nederlandse Aardolie Maatschappij] | |
dc.description.sponsorship | Green Deal project Public acceptability of energy concepts | |
dc.description.sponsorship | Dutch Research Council (NWO)(Netherlands Organization for Scientific Research (NWO)) | |
dc.relation.uri | http://dx.doi.org/10.1016/j.erss.2022.102927 | |
dc.subject | Trust in institutions | |
dc.subject | Public acceptability of energy production | |
dc.subject | Causal model of trust | |
dc.subject | Associationist model of trust | |
dc.subject | Natural gas extraction | |
dc.title | Trust in institutions and public acceptability of risky energy production: Testing the causal relationships in the context of Groningen earthquakes | |
dc.type | Artículo | |
uoh.revista | ENERGY RESEARCH & SOCIAL SCIENCE | |
dc.identifier.doi | 10.1016/j.erss.2022.102927 | |
dc.citation.volume | 96 | |
dc.identifier.orcid | Palomo-Vélez, Gonzalo/0000-0001-9748-3376 | |
dc.identifier.orcid | Steg, Linda/0000-0002-8375-9607 | |
dc.identifier.orcid | Perlaviciute, Goda/0000-0003-1380-7340 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.