Mostrar el registro sencillo del ítem
dc.contributor.author | Kremer, C | |
dc.contributor.author | Faúndez, C | |
dc.contributor.author | Beyá-Marshall, V | |
dc.contributor.author | Franck, N | |
dc.contributor.author | Muñoz-Aravena, V | |
dc.date.accessioned | 2024-01-17T15:56:10Z | |
dc.date.available | 2024-01-17T15:56:10Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/953 | |
dc.description.abstract | C. Kremer, C. Faundez, V. Beya-Marshall, N. Franck, and V. Munoz-Aravena. 2021. Transpiration-use efficiency of young cactus pear plants (Opuntia ficus-indica L.). Int. J. Agric. Nat. Resour. 115-124. Opuntia ficus-indica is a versatile crop that is resilient to drought, making it perfect for semiarid to arid zones. However, the lack of knowledge associated with its benefits and the lack of simple crop growth simulation models to determine its potential development, among others, has prevented its expansion. Transpiration-use efficiency (w) has been used to evaluate crop performance under different water supplies; however, the lack of consistency in w values under different environmental conditions has impeded its use as a transferable parameter. To overcome this problem, w is estimated through the normalized water-use efficiency (kDa) and the vapor pressure deficit (Da) as w = kDa Da-1, where kDa is a crop-dependent parameter. Therefore, the goals of this research were (i) to determine w and kDa in young plants of Opuntia ficus-indica and (ii) to compare the obtained parameters with values from other species. The w and kDa results were 18.57 (g kg-') and 6.48 (g kPa kg-'), respectively. Here, w was more than two to six times the value for traditional cereals (maize, rice, wheat), while kDa was larger than that of most C3 crops and fell in the range for C4 and CAM crops. This is the first study that explicitly determines kDa for Opuntia ficus-indica; hence, more research should be carried out on its estimation, including under different agroclimatic conditions and in later stages of development. As a first approximation, the parameters obtained here can be used as a simple model to estimate yield projections of Opuntia ficus-indica. | |
dc.relation.uri | http://dx.doi.org/10.7764/ijanr.v48i2.2255 | |
dc.subject | Arid zone agriculture | |
dc.subject | CAM | |
dc.subject | crops adapted to drought | |
dc.subject | simple crop growth models | |
dc.title | Transpiration-use efficiency of young cactus pear plants (Opuntia ficus-indica L.) | |
dc.type | Artículo | |
uoh.revista | INTERNATIONAL JOURNAL OF AGRICULTURE AND NATURAL RESOURCES | |
dc.identifier.doi | 10.7764/ijanr.v48i2.2255 | |
dc.citation.volume | 48 | |
dc.citation.issue | 2 | |
dc.identifier.orcid | Franck, Nicolas/0000-0002-2894-5108 | |
dc.identifier.orcid | Faundez Urbina, Carlos Alberto/0000-0003-4925-5277 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.