Mostrar el registro sencillo del ítem
dc.contributor.author | Aite, M | |
dc.contributor.author | Chevallier, M | |
dc.contributor.author | Frioux, C | |
dc.contributor.author | Trottier, C | |
dc.contributor.author | Got, J | |
dc.contributor.author | Cortés, MP | |
dc.contributor.author | Mendoza, SN | |
dc.contributor.author | Carrier, G | |
dc.contributor.author | Dameron, O | |
dc.contributor.author | Guillaudeux, N | |
dc.contributor.author | Latorre, M | |
dc.contributor.author | Loira, N | |
dc.contributor.author | Markov, GV | |
dc.contributor.author | Maass, A | |
dc.contributor.author | Siegel, A | |
dc.date.accessioned | 2024-01-17T15:56:09Z | |
dc.date.available | 2024-01-17T15:56:09Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/947 | |
dc.description.abstract | Genome-scale metabolic models have become the tool of choice for the global analysis of microorganism metabolism, and their reconstruction has attained high standards of quality and reliability. Improvements in this area have been accompanied by the development of some major platforms and databases, and an explosion of individual bioinformatics methods. Consequently, many recent model s result from a la carte pipelines, combining the use of platforms, individual tools and biological expertise to enhance the quality of the reconstruction. Although very useful, introducing heterogeneous tools, that hardly interact with each other, causes loss of traceability and reproducibility in the reconstruction process. This represents a real obstacle, especially when considering less studied species whose metabolic reconstruction can greatly benefit from the comparison to good quality models of related organisms. This work proposes an adaptable workspace, AuReMe, for sustainable reconstructions or improvements of genome-scale metabolic models involving personalized pipelines. At each step, relevant information related to the modifications brought to the model by a method is stored. This ensures that the process is reproducible and documented regardless of the combination of tools used. Additionally, the workspace establishes a way to browse metabolic models and their metadata through the automatic generation of ad-hoc local wikis dedicated to monitoring and facilitating the process of reconstruction. AuReMe supports exploration and semantic query based on RDF databases. We illustrate how this workspace allowed handling, in an integrated way, the metabolic reconstructions of non-model organisms such as an extremophile bacterium or eukaryote algae. Among relevant applications, the latter reconstruction led to putative evolutionary insights of a metabolic pathway. | |
dc.description.sponsorship | French Government via National Research Agency investment expenditure program IDEALG | |
dc.description.sponsorship | INRIA Project Lab Algae-ln-Silico | |
dc.description.sponsorship | Fondecyt program(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.description.sponsorship | CONICYT(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)) | |
dc.relation.uri | http://dx.doi.org/10.1371/journal.pcbi.1006146 | |
dc.title | Traceability, reproducibility and wiki-exploration for a-la-carte reconstructions of genome-scale metabolic models | |
dc.type | Artículo | |
uoh.revista | PLOS COMPUTATIONAL BIOLOGY | |
dc.identifier.doi | 10.1371/journal.pcbi.1006146 | |
dc.citation.volume | 14 | |
dc.citation.issue | 5 | |
dc.identifier.orcid | Frioux, Clémence/0000-0003-2114-0697 | |
dc.identifier.orcid | Maass, Alejandro E/0000-0002-7038-4527 | |
dc.identifier.orcid | Dameron, Olivier/0000-0001-8959-7189 | |
dc.identifier.orcid | Guillaudeux, Nicolas/0000-0002-4381-2960 | |
dc.identifier.orcid | Mendoza, Sebastian/0000-0002-2192-5569 | |
dc.identifier.orcid | Markov, Gabriel V./0000-0002-8566-7482 | |
dc.identifier.orcid | Siegel, Anne/0000-0001-6542-1568 | |
dc.identifier.orcid | carrier, gregory/0000-0001-6859-5707 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.