Mostrar el registro sencillo del ítem
dc.contributor.author | Núñez-Pascual, V | |
dc.contributor.author | Calleja, F | |
dc.contributor.author | Pardo, R | |
dc.contributor.author | Sarrazin, AF | |
dc.contributor.author | Irles, P | |
dc.date.accessioned | 2024-01-17T15:56:03Z | |
dc.date.available | 2024-01-17T15:56:03Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/928 | |
dc.description.abstract | Insects are the dominant group of animals on Earth. Despite this abundance, most of our knowledge about many aspects of their biology and development come from a unique model, the vinegar fly, Drosophila melanogaster. Nevertheless, in the last years, the advances in molecular tools and imaging techniques have allowed the emergence of new insect models, adding valuable information to decipher the morphogenetic bases behind the formation and evolution of the vast diversity of shapes, sizes, and patterns that characterize them. Earwigs belong to Dermaptera which is a small order clustered in the Polyneopteran group. They are hemimetabolous insects with a flattened body, characteristic abdominal pincers, and maternal care behavior. This last feature and their role in agroecosystems have been studied in cosmopolitan species such as Forficula auricularia and Euborellia annulipes; however, their reproduction and embryonic development have been poorly addressed in laboratory conditions. In response, here we describe the ring-legged earwig Euborellia annulipes embryogenesis and life cycle from nymphal to adult stages, its reproduction, and essential morphological and behavioral characters. Additionally, using confocal and transmission electron microscopy we analyzed in detail the morphogenesis of its peculiar meroistic polytrophic ovary. Our aim is to provide an emerging model system to perform comparative studies on insect oogenesis, development, and morphological evolution. | |
dc.description.sponsorship | Fondo Nacional de Desarrollo Cientifico y Tecnologico(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.description.sponsorship | Fondo de Asignacion Directa, PUCV | |
dc.relation.uri | http://dx.doi.org/10.1002/jez.b.23121 | |
dc.subject | comparative developmental biology | |
dc.subject | Dermaptera | |
dc.subject | embryo development | |
dc.subject | Evo-devo | |
dc.subject | insect model | |
dc.subject | meroistic polytrophic ovary | |
dc.title | The ring-legged earwig Euborellia annulipes as a new model for oogenesis and development studies in insects | |
dc.type | Artículo | |
uoh.revista | JOURNAL OF EXPERIMENTAL ZOOLOGY PART B-MOLECULAR AND DEVELOPMENTAL EVOLUTION | |
dc.identifier.doi | 10.1002/jez.b.23121 | |
dc.citation.volume | 340 | |
dc.citation.issue | 1 | |
dc.identifier.orcid | Sarrazin, Andres F./0000-0002-4307-1744 | |
dc.identifier.orcid | Irles, Paula/0000-0003-1968-1902 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.