Mostrar el registro sencillo del ítem
dc.contributor.author | Sepúlveda, SA | |
dc.contributor.author | Moreiras, SM | |
dc.contributor.author | Chacón, D | |
dc.contributor.author | Villaseñor, T | |
dc.contributor.author | Jeanneret, P | |
dc.contributor.author | Poblete, F | |
dc.date.accessioned | 2024-01-17T15:56:03Z | |
dc.date.available | 2024-01-17T15:56:03Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/926 | |
dc.description.abstract | A landslide cluster located in the Pangal river valley, Cachapoal river basin, in the Andes of central Chile is investigated. Deposits of five rock avalanche deposits of volumes varying from 1.5 to 150 million cubic metres are distinguished by detailed geomorphological mapping and dating. The landslides were originated in volcanic rocks affected by hydrothermal alteration. The largest three avalanche deposits, formerly considered as a single deposit, were dated using Terrestrial Cosmogenic Nuclide methods. The results show three distinct ages from Late Pleistocene to Holocene, confirming the hypothesis of separate events. The presence of clay minerals detected by X-ray diffraction in matrix samples confirm the presence of hydrothermal alteration in the landslide source areas detected by satellite image multispectral analyses, suggesting an important control of such alteration in the landslide generation. The present river morphology and outcrops of lacustrine deposits and outburst terraces evidence that the largest rock avalanches, with deposit thicknesses of up to about 100 m, have dammed the valley to be later eroded by the Pangal river. The repetition of large volume landslides in the valley and their potential of river damming should be considered as a hazard that may endanger critical infrastructure and human settlements downstream. This case study is an example of potential hazards of large slope collapses and related river damming in the Chilean Andes that should be addressed in more depth along with further investigations on the landslide controlling factors and failure mechanisms in the region. | |
dc.description.sponsorship | Pacific Hydro Chile -Alto Cachapoal Scientific Fund Program | |
dc.description.sponsorship | University of O'Higgins | |
dc.description.sponsorship | ANID-FONDECYT | |
dc.description.sponsorship | ANID -PAI program | |
dc.relation.uri | http://dx.doi.org/10.1016/j.jsames.2022.103769 | |
dc.subject | Landslides | |
dc.subject | Rock avalanches | |
dc.subject | Central Andes | |
dc.subject | Hydrothermal alteration | |
dc.subject | Landslide dams | |
dc.title | The Pangal landslide complex, Cachapoal basin, central Chile (34°S): An example of a multi-temporal slope instability cluster in the Andes | |
dc.type | Artículo | |
uoh.revista | JOURNAL OF SOUTH AMERICAN EARTH SCIENCES | |
dc.identifier.doi | 10.1016/j.jsames.2022.103769 | |
dc.citation.volume | 115 | |
dc.identifier.orcid | Villaseñor, Tania/0000-0002-8353-3130 | |
dc.identifier.orcid | Villaseñor, Tania/0000-0002-8353-3130 | |
dc.identifier.orcid | Sepulveda, Sergio/0000-0001-6943-362X | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.