Mostrar el registro sencillo del ítem
dc.contributor.author | Brustle, J | |
dc.contributor.author | Correa, J | |
dc.contributor.author | Duetting, P | |
dc.contributor.author | Verdugo, V | |
dc.date.accessioned | 2024-01-17T15:55:58Z | |
dc.date.available | 2024-01-17T15:55:58Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/909 | |
dc.description.abstract | We study the competition complexity of dynamic pricing relative to the optimal auction in the fundamental single-item setting. In prophet inequality terminology, we compare the expected reward Am(F) achievable by the optimal online policy on m independent and identically distributed (i.i.d.) random variables distributed according to F to the expected maximum Mn(F)of n i.i.d. draws from F. We ask how big m has to be to ensure that (1 + epsilon)Am(F) >_ Mn(F) for all F. We resolve this question and characterize the competition complexity as a function of epsilon. When epsilon = 0, the competition complexity is unbounded. That is, for any n and m there is a distribution F such that Am(F) < Mn(F). In contrast, for any epsilon > 0, it is sufficient and necessary to have m = phi(epsilon)n, where phi(epsilon) = Theta(log log 1=epsilon). Therefore, the competition complexity not only drops from unbounded to linear, it is actually linear with a very small constant. The technical core of our analysis is a lossless reduction to an infinite dimensional and nonlinear optimization problem that we solve optimally. A corollary of this reduction is a novel proof of the factor approximate to 0:745 i.i.d. prophet inequality, which simultaneously establishes matching upper and lower bounds. | |
dc.description.sponsorship | ANID (Anillo ICMD) | |
dc.description.sponsorship | Center for Mathematical Modeling | |
dc.relation.uri | http://dx.doi.org/10.1287/moor.2022.0230 | |
dc.subject | posted price mechanisms | |
dc.subject | prophet inequality | |
dc.subject | competition complexity | |
dc.title | The Competition Complexity of Dynamic Pricing | |
dc.type | Artículo | |
uoh.revista | MATHEMATICS OF OPERATIONS RESEARCH | |
dc.identifier.doi | 10.1287/moor.2022.0230 | |
dc.identifier.orcid | Verdugo, Victor/0000-0003-0817-7356 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.