| dc.contributor.author | Taucare, M | |
| dc.contributor.author | Viguier, B | |
| dc.contributor.author | Figueroa, R | |
| dc.contributor.author | Daniele, L | |
| dc.date.accessioned | 2024-01-17T15:55:55Z | |
| dc.date.available | 2024-01-17T15:55:55Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://repositorio.uoh.cl/handle/611/898 | |
| dc.description.abstract | Ensuring water supply under climate change scenarios is a global concern, and groundwater resources play a crucial role. Aquifer depletion is a worldwide trend, and Chile is no exception. Through a statistical approach with strong hydrogeological criteria, the groundwater overexploitation phenomenon is studied in Central Chile, the most populated region in this mountainous country. With this purpose, we assess the evolution of groundwater levels and pumping between 1970 and 2020 by analysing 26,065 groundwater rights and 222 observation wells. Withdrawals increased from 498 hm3 in 1970 to 8883 hm3 in 2020. We recognised two general trends in groundwater levels: a quasi-steady state hydrodynamic regime pre-1988 and sustained decline post-1988, exacerbated since 2010 with the start of the Megadrought. Although groundwater recharge is expected to decrease during this severe drought, the declining trend strongly correlates with pumping but not with precipitation changes. Climate forcing is usually invoked to warrant the dramatic depletion of groundwater resources, but we demonstrated that all analysed aquifers have been overexploited since much earlier than 2010. Finally, the Chilean aquifers' overexploitation is a clear example of the consequences of prioritising the water offer over the water demand regulation, which hinders the United Nations' sustainable development goals accomplishment. | |
| dc.description.sponsorship | consortium CAPTA-CORFO | |
| dc.description.sponsorship | ANID's public funding programs: Strategic Drought Research Fund | |
| dc.description.sponsorship | Anillos Tematicos | |
| dc.description.sponsorship | FONDAP | |
| dc.relation.uri | http://dx.doi.org/10.1016/j.scitotenv.2023.167723 | |
| dc.subject | Groundwater depletion | |
| dc.subject | Groundwater management | |
| dc.subject | Water scarcity | |
| dc.subject | Water security | |
| dc.subject | Environmental impact | |
| dc.subject | Sustainability | |
| dc.title | The alarming state of Central Chile's groundwater resources: A paradigmatic case of a lasting overexploitation | |
| dc.type | Artículo | |
| uoh.revista | SCIENCE OF THE TOTAL ENVIRONMENT | |
| dc.identifier.doi | 10.1016/j.scitotenv.2023.167723 | |
| dc.citation.volume | 906 | |
| dc.identifier.orcid | Daniele, Linda/0000-0002-9241-6526 | |
| dc.identifier.orcid | Viguier, Benoit/0000-0002-8943-5080 | |
| dc.identifier.orcid | Taucare, Matias/0000-0002-2764-8582 | |
| dc.identifier.orcid | Figueroa, Ronny/0000-0002-7609-6577 | |
| uoh.indizacion | Web of Science |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.