Mostrar el registro sencillo del ítem
dc.contributor.author | Taucare, M | |
dc.contributor.author | Viguier, B | |
dc.contributor.author | Figueroa, R | |
dc.contributor.author | Daniele, L | |
dc.date.accessioned | 2024-01-17T15:55:55Z | |
dc.date.available | 2024-01-17T15:55:55Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/898 | |
dc.description.abstract | Ensuring water supply under climate change scenarios is a global concern, and groundwater resources play a crucial role. Aquifer depletion is a worldwide trend, and Chile is no exception. Through a statistical approach with strong hydrogeological criteria, the groundwater overexploitation phenomenon is studied in Central Chile, the most populated region in this mountainous country. With this purpose, we assess the evolution of groundwater levels and pumping between 1970 and 2020 by analysing 26,065 groundwater rights and 222 observation wells. Withdrawals increased from 498 hm3 in 1970 to 8883 hm3 in 2020. We recognised two general trends in groundwater levels: a quasi-steady state hydrodynamic regime pre-1988 and sustained decline post-1988, exacerbated since 2010 with the start of the Megadrought. Although groundwater recharge is expected to decrease during this severe drought, the declining trend strongly correlates with pumping but not with precipitation changes. Climate forcing is usually invoked to warrant the dramatic depletion of groundwater resources, but we demonstrated that all analysed aquifers have been overexploited since much earlier than 2010. Finally, the Chilean aquifers' overexploitation is a clear example of the consequences of prioritising the water offer over the water demand regulation, which hinders the United Nations' sustainable development goals accomplishment. | |
dc.description.sponsorship | consortium CAPTA-CORFO | |
dc.description.sponsorship | ANID's public funding programs: Strategic Drought Research Fund | |
dc.description.sponsorship | Anillos Tematicos | |
dc.description.sponsorship | FONDAP | |
dc.relation.uri | http://dx.doi.org/10.1016/j.scitotenv.2023.167723 | |
dc.subject | Groundwater depletion | |
dc.subject | Groundwater management | |
dc.subject | Water scarcity | |
dc.subject | Water security | |
dc.subject | Environmental impact | |
dc.subject | Sustainability | |
dc.title | The alarming state of Central Chile's groundwater resources: A paradigmatic case of a lasting overexploitation | |
dc.type | Artículo | |
uoh.revista | SCIENCE OF THE TOTAL ENVIRONMENT | |
dc.identifier.doi | 10.1016/j.scitotenv.2023.167723 | |
dc.citation.volume | 906 | |
dc.identifier.orcid | Daniele, Linda/0000-0002-9241-6526 | |
dc.identifier.orcid | Viguier, Benoit/0000-0002-8943-5080 | |
dc.identifier.orcid | Taucare, Matias/0000-0002-2764-8582 | |
dc.identifier.orcid | Figueroa, Ronny/0000-0002-7609-6577 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.