Mostrar el registro sencillo del ítem
dc.contributor.author | Carlos, FU | |
dc.contributor.author | Cristian, KF | |
dc.contributor.author | Marco, GS | |
dc.contributor.author | Mauricio, G | |
dc.contributor.author | Humberto, A | |
dc.contributor.author | Jarbas, HD | |
dc.contributor.author | Oscar, SS | |
dc.date.accessioned | 2024-01-17T15:55:54Z | |
dc.date.available | 2024-01-17T15:55:54Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/894 | |
dc.description.abstract | The water crisis is a concern for Chilean agriculture. Testing new methods based on computer simulations is urgent to optimize irrigation. This study aimed to assess the model efficiency of HYDRUS 2D/3D simulations of volumetric water content (theta) and pore electrical conductivity (ECp) in an olive tree variety Kalamata under desert conditions. The model efficiency was assessed by comparing model simulations against observations of B and ECp in five frequency domain reflectometry (FDR) sensors installed in the soil profile. Model simulations were improved by calibration using PEST software. Global sensitivity analysis was performed before calibration, analyzing both theta and ECp model outputs. Outcomes of sensitivity analysis indicate that the surface area associated with transpiration (S-T) and the slope of the stress response function (s) are relevant parameters for theta(s) and ECp. Both parameters were calibrated along with the saturated water content (theta(s)) and pore size distribution (n) parameters of the second material. Calibration improved HYDRUS 2D/3D simulations for theta but not substantially for ECp. However, the Nash-Sutcliffe and the root mean square error (RMSE) are comparable with previous research for both variables. Furthermore, the s parameter decreases after calibration, indicating that Kalamata variety is tolerant to salt, which is in line with previous research. HYDRUS 2D/3D represents the theta variation in time and space with acceptable precision for olive trees under desert conditions. Additionally, subsequent studies should focus on the value of s, which is variety dependent, and S-T, which requires the actual root volume. | |
dc.description.sponsorship | University of O'Higgins | |
dc.relation.uri | http://dx.doi.org/10.1007/s42729-022-00777-0 | |
dc.subject | Eco-hydrology | |
dc.subject | Stress response parameters | |
dc.subject | Surface area associated with transpiration | |
dc.subject | Salinity | |
dc.subject | Arid conditions | |
dc.title | Testing the Model Efficiency of HYDRUS 2D/3D Under Desert Conditions for Water Content and Pore Electrical Conductivity: a Case Study in an Olive Orchard | |
dc.type | Artículo | |
uoh.revista | JOURNAL OF SOIL SCIENCE AND PLANT NUTRITION | |
dc.identifier.doi | 10.1007/s42729-022-00777-0 | |
dc.citation.volume | 22 | |
dc.citation.issue | 2 | |
dc.identifier.orcid | Garrido, Marco Isaac/0000-0002-8424-0540 | |
dc.identifier.orcid | Galleguillos, Mauricio H/0000-0003-4617-0980 | |
dc.identifier.orcid | Aponte, Humberto/0000-0003-2218-4712 | |
dc.identifier.orcid | Faundez Urbina, Carlos Alberto/0000-0003-4925-5277 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.