Mostrar el registro sencillo del ítem
dc.contributor.author | Meier, S | |
dc.contributor.author | Moore, F | |
dc.contributor.author | Morales, A | |
dc.contributor.author | González, ME | |
dc.contributor.author | Seguel, A | |
dc.contributor.author | Meriño-Gergichevich, C | |
dc.contributor.author | Rubilar, O | |
dc.contributor.author | Cumming, J | |
dc.contributor.author | Aponte, H | |
dc.contributor.author | Alarcón, D | |
dc.contributor.author | Mejías, J | |
dc.date.accessioned | 2024-01-17T15:55:52Z | |
dc.date.available | 2024-01-17T15:55:52Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/886 | |
dc.description.abstract | This study was carried out to evaluate the effects of foliar sprays containing boron (B) nano-fertilizer (NF) on the growth and physiology of lettuce (Lactuca sativa) and zucchini (Cucurbita pepo). Plants were grown under greenhouse conditions for 60 days on a modified Hoagland solution with the presence and absence of boron ( + B or -B). A synthesized B-NF foliar spray and a commercial B foliar fertilizer (Bortrac (TM) 150, BT) was applied at a concentration of 30 mg B L-1 at 10-d intervals throughout the experiment. The B-NF treatment increased the growth of lettuce 2.7- and 1.9-fold for shoots and roots, respectively, with an average production of lettuce biomass by similar to 58%. Similarly, the NF increased the growth of zucchini by 18 and 66% compared with Control-B (the absence of B), and 13 and 36% compared with BT, both for shoots and roots, respectively. Nevertheless, NF + B mostly decreased lettuce growth with symptoms of B toxicity in leaves. In lettuce, addition of B did not affect concentrations of phenols; however, in zucchini, Control-B induced a higher production of phenolic compounds possibly related to B deficiency. The B addition in lettuce reduced the DPPH activity by 32 and 21% in NF and BT, respectively, compared to Control-B. These responses were similar in zucchini; however, the effect of B was product of its presence in mineral solution rather than due the foliar product applied. This suggests that a NF-based delivery system for B may be highly effective at boosting plant productivity on B-limited soils. | |
dc.description.sponsorship | PAI-Conicyt | |
dc.relation.uri | http://dx.doi.org/10.1016/j.plaphy.2020.04.025 | |
dc.subject | Nano-fertilizer synthesis | |
dc.subject | Boron | |
dc.subject | Hydroponic culture | |
dc.subject | Antioxidant activities | |
dc.subject | Plant nutrition | |
dc.title | Synthesis of calcium borate nanoparticles and its use as a potential foliar fertilizer in lettuce (Lactuca sativa) and zucchini (Cucurbita pepo) | |
dc.type | Artículo | |
uoh.revista | PLANT PHYSIOLOGY AND BIOCHEMISTRY | |
dc.identifier.doi | 10.1016/j.plaphy.2020.04.025 | |
dc.citation.volume | 151 | |
dc.identifier.orcid | Mejias, Jaime H/0000-0002-5510-1955 | |
dc.identifier.orcid | Aponte, Humberto/0000-0003-2218-4712 | |
dc.identifier.orcid | Seguel, Alex/0000-0002-1415-0339 | |
dc.identifier.orcid | Meier, Sebastian/0000-0003-3491-5367 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.