Mostrar el registro sencillo del ítem
dc.contributor.author | Tolorza, V | |
dc.contributor.author | Mohr, CH | |
dc.contributor.author | Carretier, S | |
dc.contributor.author | Serey, A | |
dc.contributor.author | Sepúlveda, SA | |
dc.contributor.author | Tapia, J | |
dc.contributor.author | Pinto, L | |
dc.date.accessioned | 2024-01-17T15:55:51Z | |
dc.date.available | 2024-01-17T15:55:51Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/881 | |
dc.description.abstract | We address the question of whether all large-magnitude earthquakes produce an erosion peak in the subaerial components of fluvial catchments. We evaluate the sediment flux response to the Maule earthquake in the Chilean Andes (Mw 8.8) using daily suspended sediment records from 31 river gauges. The catchments cover drainage areas of 350 to around 10,000 km(2), including a wide range of topographic slopes and vegetation cover of the Andean western flank. We compare the 3- to 8-year postseismic record of sediment flux to each of the following preseismic periods: (1) all preseismic data, (2) a 3-year period prior to the seismic event, and (3) the driest preseismic periods, as drought conditions prevailed in the postseismic period. Following the earthquake, no increases in suspended sediment flux were observed for moderate to high percentiles of the streamflow distribution (mean, median, and >= 75th percentile). However, more than half of the examined stations showed increased sediment flux during baseflow. By using a Random Forest approach, we evaluate the contributions of seismic intensities, peak ground accelerations, co-seismic landslides, hydroclimatic conditions, topography, lithology, and land cover to explain the observed changes in suspended sediment concentration and fluxes. We find that the best predictors are hillslope gradient, low-vegetation cover, and changes in streamflow discharge. This finding suggests a combined first-order control of topography, land cover, and hydrology on the catchment-wide erosion response. We infer a reduced sediment connectivity due to the postseismic drought, which increased the residence time of sediment detached and remobilized following the Maule earthquake. | |
dc.description.sponsorship | Chilean Comision Nacional de Ciencia y Tecnologia (CONICYT) | |
dc.description.sponsorship | Institut de Recherche pour le Developpement (IRD) | |
dc.description.sponsorship | FONDECYT(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.description.sponsorship | LMI COPEDIM | |
dc.description.sponsorship | Newton Fund | |
dc.description.sponsorship | ||
dc.description.sponsorship | ||
dc.relation.uri | http://dx.doi.org/10.1029/2018JF004766 | |
dc.subject | earthquake | |
dc.subject | suspended sediment | |
dc.subject | Maule megathrust | |
dc.subject | Chile | |
dc.subject | catchment | |
dc.title | Suspended Sediments in Chilean Rivers Reveal Low Postseismic Erosion After the Maule Earthquake (Mw 8.8) During a Severe Drought | |
dc.type | Artículo | |
uoh.revista | JOURNAL OF GEOPHYSICAL RESEARCH-EARTH SURFACE | |
dc.identifier.doi | 10.1029/2018JF004766 | |
dc.citation.volume | 124 | |
dc.citation.issue | 6 | |
dc.identifier.orcid | Tapia, Joseline/0000-0002-1516-2622 | |
dc.identifier.orcid | carretier, sebastien/0000-0002-5527-5146 | |
dc.identifier.orcid | Sepulveda, Sergio/0000-0001-6943-362X | |
dc.identifier.orcid | Pinto, Luisa/0000-0002-2176-2958 | |
dc.identifier.orcid | Tolorza, Violeta/0000-0002-0281-4476 | |
dc.identifier.orcid | Mohr, Christian/0000-0001-7840-4820 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.