Mostrar el registro sencillo del ítem
dc.contributor.author | Soulioti, DE | |
dc.contributor.author | Espindola, D | |
dc.contributor.author | Dayton, PA | |
dc.contributor.author | Pinton, GF | |
dc.date.accessioned | 2024-01-17T15:55:50Z | |
dc.date.available | 2024-01-17T15:55:50Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/879 | |
dc.description.abstract | High-resolution transcranial ultrasound imaging in humans has been a persistent challenge for ultrasound due to the imaging degradation effects from aberration and reverberation. These mechanisms depend strongly on skull morphology and have high variability across individuals. Here, we demonstrate the feasibility of human transcranial super-resolution imaging using a geometrical focusing approach to efficiently concentrate energy at the region of interest, and a phase correction focusing approach that takes the skull morphology into account. It is shown that using the proposed focused super-resolution method, we can image a 208 microtube behind a human skull phantom in both an out-of-plane and an in-plane configuration. Individual phase correction profiles for the temporal region of the human skull were calculated and subsequently applied to transmit-receive a custom focused super-resolution imaging sequence through a human skull phantom, targeting the 208 diameter microtube at 68.5 mm in depth and at 2.5 MHz. Microbubble contrast agents were diluted to a concentration of bubbles/mL and perfused through the microtube. It is shown that by correcting for the skull aberration, the RF signal amplitude from the tube improved by a factor of 1.6 in the out-of-plane focused emission case. The lateral registration error of the tube's position, which in the uncorrected case was 990, was reduced to as low as 50 in the corrected case as measured in the B-mode images. Sensitivity in microbubble detection for the phase-corrected case increased by a factor of 1.48 in the out-of-plane imaging case, while, in the in-plane target case, it improved by a factor of 1.31 while achieving an axial registration correction from an initial 1885 error for the uncorrected emission, to a 284 error for the corrected counterpart. These findings suggest that super-resolution imaging may be used far more generally as a clinical imaging modality in the brain. | |
dc.description.sponsorship | National Institute of Health(United States Department of Health & Human ServicesNational Institutes of Health (NIH) - USA) | |
dc.relation.uri | http://dx.doi.org/10.1109/TUFFC.2019.2937733 | |
dc.subject | Brain mapping | |
dc.subject | brain vasculature | |
dc.subject | contrast-enhanced ultrasound | |
dc.subject | microbubbles | |
dc.subject | phase aberration correction | |
dc.subject | super resolution | |
dc.subject | transcranial | |
dc.subject | transcranial focusing | |
dc.title | Super-Resolution Imaging Through the Human Skull | |
dc.type | Artículo | |
uoh.revista | IEEE TRANSACTIONS ON ULTRASONICS FERROELECTRICS AND FREQUENCY CONTROL | |
dc.identifier.doi | 10.1109/TUFFC.2019.2937733 | |
dc.citation.volume | 67 | |
dc.citation.issue | 1 | |
dc.identifier.orcid | Espindola, David/0000-0001-6675-9560 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.