Mostrar el registro sencillo del ítem
dc.contributor.author | Mandakovic, D | |
dc.contributor.author | Rojas, C | |
dc.contributor.author | Maldonado, J | |
dc.contributor.author | Latorre, M | |
dc.contributor.author | Travisany, D | |
dc.contributor.author | Delage, E | |
dc.contributor.author | Bihouée, A | |
dc.contributor.author | Jean, G | |
dc.contributor.author | Díaz, FP | |
dc.contributor.author | Fernández-Gómez, B | |
dc.contributor.author | Cabrera, P | |
dc.contributor.author | Gaete, A | |
dc.contributor.author | Latorre, C | |
dc.contributor.author | Gutiérrez, RA | |
dc.contributor.author | Maass, A | |
dc.contributor.author | Cambiazo, V | |
dc.contributor.author | Navarrete, SA | |
dc.contributor.author | Eveillard, D | |
dc.contributor.author | González, M | |
dc.date.accessioned | 2024-01-17T15:55:47Z | |
dc.date.available | 2024-01-17T15:55:47Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/870 | |
dc.description.abstract | Understanding the factors that modulate bacterial community assembly in natural soils is a longstanding challenge in microbial community ecology. In this work, we compared two microbial co-occurrence networks representing bacterial soil communities from two different sections of a pH, temperature and humidity gradient occurring along a western slope of the Andes in the Atacama Desert. In doing so, a topological graph alignment of co-occurrence networks was used to determine the impact of a shift in environmental variables on OTUs taxonomic composition and their relationships. We observed that a fraction of association patterns identified in the co-occurrence networks are persistent despite large environmental variation. This apparent resilience seems to be due to: (1) a proportion of OTUs that persist across the gradient and maintain similar association patterns within the community and (2) bacterial community ecological rearrangements, where an important fraction of the OTUs come to fill the ecological roles of other OTUs in the other network. Actually, potential functional features suggest a fundamental role of persistent OTUs along the soil gradient involving nitrogen fixation. Our results allow identifying factors that induce changes in microbial assemblage configuration, altering specific bacterial soil functions and interactions within the microbial communities in natural environments. | |
dc.description.sponsorship | Fondecyt grants(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.description.sponsorship | Fondap Grant(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDAP) | |
dc.description.sponsorship | Basal Grant of the Center for Mathematical Modeling | |
dc.description.sponsorship | CIRIC-INRIA Chile project | |
dc.description.sponsorship | CONICYT(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)) | |
dc.description.sponsorship | IEB | |
dc.description.sponsorship | GRIOTE Pays de la Loire | |
dc.relation.uri | http://dx.doi.org/10.1038/s41598-018-23931-0 | |
dc.title | Structure and co-occurrence patterns in microbial communities under acute environmental stress reveal ecological factors fostering resilience | |
dc.type | Artículo | |
uoh.revista | SCIENTIFIC REPORTS | |
dc.identifier.doi | 10.1038/s41598-018-23931-0 | |
dc.citation.volume | 8 | |
dc.identifier.orcid | Latorre, Claudio/0000-0003-4708-7599 | |
dc.identifier.orcid | Latorre, Claudio/0000-0003-4708-7599 | |
dc.identifier.orcid | Diaz, Francisca P./0000-0002-1100-7801 | |
dc.identifier.orcid | Maldonado, Jonathan E/0000-0002-9967-0885 | |
dc.identifier.orcid | Fernández-Gómez, Beatriz/0000-0002-0886-2460 | |
dc.identifier.orcid | Gutierrez, Rodrigo/0000-0002-5961-5005 | |
dc.identifier.orcid | Fernández-Gómez, Beatriz/0000-0002-0886-2460 | |
dc.identifier.orcid | Maass, Alejandro E/0000-0002-7038-4527 | |
dc.identifier.orcid | Rojas, Claudia/0000-0001-7727-2862 | |
dc.identifier.orcid | eveillard, damien/0000-0002-8162-7360 | |
dc.identifier.orcid | Gaete, Alexis/0000-0001-9132-231X | |
dc.identifier.orcid | Delage, Erwan/0000-0002-7653-5111 | |
dc.identifier.orcid | Rojas Gonzales, Claudia/0000-0002-1559-2243 | |
dc.identifier.orcid | Mandakovic, Dinka/0000-0002-1406-8175 | |
dc.identifier.orcid | Navarrete, Sergio Andres/0000-0003-4021-3863 | |
dc.identifier.orcid | Travisany, Dante/0000-0002-2545-176X | |
dc.identifier.orcid | Gonzalez Canales, Mauricio Alejandro/0000-0002-1592-9758 | |
dc.identifier.orcid | Bihouee, Audrey/0000-0002-8689-2083 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.