Mostrar el registro sencillo del ítem
dc.contributor.author | Jara-Díaz, S | |
dc.contributor.author | Fielbaum, A | |
dc.contributor.author | Gschwender, A | |
dc.date.accessioned | 2024-01-17T15:55:44Z | |
dc.date.available | 2024-01-17T15:55:44Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/863 | |
dc.description.abstract | Transit demand and traffic conditions present relevant differences between peak and offpeak periods e.g. flows, trip lengths, congestion raising a relevant strategic design choice regarding the potential use of vehicles with different sizes. Here we first revisit the optimal design using a single-line, single-fleet model, showing that buses should always run full at the peak but not always at the off-peak. Then we develop a two-fleet strategy (with different vehicle sizes) where one fleet operates the whole day and the other during the peak period only. This strategy includes holding during the peak (in order to avoid bunching) by imposing equal cycle times for both fleets. The two-fleet operation has slightly lower total costs than one-fleet, but exhibits very different effects on users' and on operators' costs across periods. A sensitivity analysis reveals the role played by various elements and shows that results are robust. Optimal one and two-fleet designs are both better than optimizing each period independently, revealing economies of time scope. (c) 2020 Elsevier Ltd. All rights reserved. | |
dc.description.sponsorship | Fondecyt, Chile(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.description.sponsorship | Conicyt, Chile(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)) | |
dc.relation.uri | http://dx.doi.org/10.1016/j.trb.2020.09.012 | |
dc.subject | Public transport | |
dc.subject | Peak off-peak periods | |
dc.subject | Fleet design | |
dc.subject | Holding | |
dc.title | Strategies for transit fleet design considering peak and off-peak periods using the single-line model | |
dc.type | Artículo | |
uoh.revista | TRANSPORTATION RESEARCH PART B-METHODOLOGICAL | |
dc.identifier.doi | 10.1016/j.trb.2020.09.012 | |
dc.citation.volume | 142 | |
dc.identifier.orcid | Fielbaum, Andres/0000-0003-0411-3064 | |
dc.identifier.orcid | Gschwender, Antonio/0000-0003-3156-6229 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.