Mostrar el registro sencillo del ítem
dc.contributor.author | Becker, TD | |
dc.contributor.author | Blasco, D | |
dc.contributor.author | Burrone, MS | |
dc.contributor.author | Dishy, G | |
dc.contributor.author | Velasco, P | |
dc.contributor.author | Reginatto, G | |
dc.contributor.author | Mascayano, F | |
dc.contributor.author | Wu, MS | |
dc.contributor.author | Hu, C | |
dc.contributor.author | Bharadwaj, S | |
dc.contributor.author | Khattar, S | |
dc.contributor.author | Calderon, L | |
dc.contributor.author | Filgueira, C | |
dc.contributor.author | Alvarado, R | |
dc.contributor.author | Susser, ES | |
dc.contributor.author | Yang, LH | |
dc.date.accessioned | 2024-01-17T15:55:43Z | |
dc.date.available | 2024-01-17T15:55:43Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/858 | |
dc.description.abstract | Objective: Stigma jeopardizes recovery and successful implementation of mental health services (MHS) globally. Despite cultural variation in how stigma manifests, few studies have examined how culture fundamentally impacts the concept of personhood in Latin America. Chile has expanded MHS, providing universal coverage for evaluation and treatment of first episode psychosis (FEP). We applied the what matters most (WMM) framework of stigma to identify culturally salient factors that shape or protect against stigma in urban Chile, identifying potential implications for MHS and recovery. Methods: In-depth interviews (n = 48) were conducted with MHS users with psychotic disorders (n = 18), their family members (n = 15), and community members (n = 15), from two urban regions in Chile. Interviews were coded and analyzed to identify WMM, how WMM shapes stigma, and how MHS can influence achieving WMM. Results: Traditional values emphasizing physical/social appearance, gender roles, family, and social connectedness are highly valued. Socioeconomic transitions have engendered capitalistic variations on traditional values, with increasing emphasis on professional careers for men and women, individualism, and independence. Psychotic disorders interfere with fulfillment of both traditional and capitalist values, thereby reinforcing stigma. However, MHS are seen as partially effective in enabling fulfillment of some goals, including employment, appearance, and independence, while often remaining insufficient in enabling capacity to achieve marriage and having a family. Conclusions and Implications for Practice: MHS that facilitate recovery by engaging users in services, such as pharmacotherapy, education/vocational rehabilitation, and family-centered care aligned with cultural values can mitigate stigma and facilitate recovery by enabling users to fulfill WMM. | |
dc.description.sponsorship | National Institutes of Mental Health(United States Department of Health & Human ServicesNational Institutes of Health (NIH) - USANIH National Institute of Mental Health (NIMH)) | |
dc.description.sponsorship | National Human Genome Research Institute, University of Michigan Training Program in Ethical, Legal, and Social Implications Research | |
dc.relation.uri | http://dx.doi.org/10.1037/prj0000546 | |
dc.subject | stigma | |
dc.subject | Chile | |
dc.subject | psychosis | |
dc.subject | culture | |
dc.subject | qualitative | |
dc.title | Stigma Toward Psychosis in Urban Chile: Engaging What Matters Most to Resist Stigma Through Recovery-Oriented Services | |
dc.type | Artículo | |
uoh.revista | PSYCHIATRIC REHABILITATION JOURNAL | |
dc.identifier.doi | 10.1037/prj0000546 | |
dc.citation.volume | 46 | |
dc.citation.issue | 1 | |
dc.identifier.orcid | Burrone, María Soledad/0000-0002-9641-8350 | |
dc.identifier.orcid | Wu, Maximillian/0000-0003-2283-4893 | |
dc.identifier.orcid | Becker, Timothy/0000-0002-8400-1312 | |
dc.identifier.orcid | Hu, Cindy/0000-0003-3432-7944 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.