Mostrar el registro sencillo del ítem
dc.contributor.author | Maldonado, C | |
dc.contributor.author | Contreras-Soto, RI | |
dc.contributor.author | Gerhardt, IFS | |
dc.contributor.author | do Amaral, AT | |
dc.contributor.author | Mora, F | |
dc.date.accessioned | 2024-01-17T15:55:42Z | |
dc.date.available | 2024-01-17T15:55:42Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/854 | |
dc.description.abstract | Stability of quantitative trait loci (QTL) across different ages is of particular interest in tree breeding programs. This study aimed to identify stable marker-trait associations for growth in 47 half-sib families of Eucalyptus cladocalyx across different ages using microsatellite markers. Total tree height (H) was measured at ages 3, 9, 10 and 13 years (H03, H09, H10 and H13, respectively), while diameter at breast height (DBH) was measured at ages 9, 10 and 13 years (DBH09, DBH10 and DBH13, respectively). Based on a mixed modeling approach (REML/BLUP), growth traits were found to be moderately heritable ranging from h(2) = 0.15 to h(2) = 0.29 for H, and from h(2) = 0.16 to h(2) = 0.22 for DBH. The marker EMBRA208 was statistically consistent at all ages studied for tree height, and the markers EMBRA191, EMBRA208 and EMBRA32 for DBH, indicating high stability across different ages of E. cladocalyx. These results have important practical implications for marker-assisted selection. | |
dc.relation.uri | http://dx.doi.org/10.18671/scifor.v46n119.04 | |
dc.subject | EMBRA markers | |
dc.subject | arid conditions | |
dc.subject | cross-species amplification | |
dc.subject | mixed models | |
dc.title | Stable marker-trait associations for growth across different ages in Eucalyptus cladocalyx through the use of microsatellites | |
dc.type | Artículo | |
uoh.revista | SCIENTIA FORESTALIS | |
dc.identifier.doi | 10.18671/scifor.v46n119.04 | |
dc.citation.volume | 46 | |
dc.citation.issue | 119 | |
dc.identifier.orcid | Contreras-Soto, Rodrigo/0000-0001-6468-9394 | |
dc.identifier.orcid | do Amaral, Antônio Teixeira/0000-0003-4831-7878 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.