Mostrar el registro sencillo del ítem
dc.contributor.author | Osana, HP | |
dc.contributor.author | Wagner, V | |
dc.contributor.author | Navarrete-Ulloa, JA | |
dc.date.accessioned | 2024-01-17T15:55:41Z | |
dc.date.available | 2024-01-17T15:55:41Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/849 | |
dc.description.abstract | The hundreds chart is a valuable tool for teachers in elementary mathematics classrooms. The present study investigated the effects of spatial configurations of virtual hundreds charts on children's knowledge of base-ten concepts. Kindergarten and first-grade students were assigned to three instructional conditions in which they worked with a researcher to solve arithmetic word problems. The charts used in the conditions differed by the spatial configuration of the numbers: (a) top down, with numbers increasing from top to bottom; (b) bottom up, with increases from bottom to top; and (c) explicit bottom-up, with a bottom-up chart and an explicit visual cue that prompted a comparison between the up-is-more structure to a cylinder filling with water. Participants were more likely to count by tens than by ones to solve problems when the numbers in the chart increased from top to bottom than when they increased from bottom to top. No effects of spatial configuration on place-value knowledge was observed. One account of the findings is that participants were more accustomed to the movements in the top-down chart because they matched the direction in which children learn to read. The role of spatial affordances of instructional materials in children's mathematics learning is discussed. | |
dc.description.sponsorship | Social Sciences and Humanities Research Council of Canada(Social Sciences and Humanities Research Council of Canada (SSHRC)) | |
dc.relation.uri | http://dx.doi.org/10.1111/ssm.12593 | |
dc.subject | learning processes | |
dc.subject | math | |
dc.subject | math education | |
dc.subject | numbers | |
dc.subject | fractions | |
dc.subject | problem solving | |
dc.subject | representation | |
dc.title | Spatial configuration of hundreds charts influences children's knowledge of base-ten concepts | |
dc.type | Artículo | |
uoh.revista | SCHOOL SCIENCE AND MATHEMATICS | |
dc.identifier.doi | 10.1111/ssm.12593 | |
dc.citation.volume | 123 | |
dc.citation.issue | 4-5 | |
dc.identifier.orcid | Navarrete-Ulloa, Jairo A./0000-0002-2785-2751 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.