| dc.contributor.author | Osana, HP | |
| dc.contributor.author | Wagner, V | |
| dc.contributor.author | Navarrete-Ulloa, JA | |
| dc.date.accessioned | 2024-01-17T15:55:41Z | |
| dc.date.available | 2024-01-17T15:55:41Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repositorio.uoh.cl/handle/611/849 | |
| dc.description.abstract | The hundreds chart is a valuable tool for teachers in elementary mathematics classrooms. The present study investigated the effects of spatial configurations of virtual hundreds charts on children's knowledge of base-ten concepts. Kindergarten and first-grade students were assigned to three instructional conditions in which they worked with a researcher to solve arithmetic word problems. The charts used in the conditions differed by the spatial configuration of the numbers: (a) top down, with numbers increasing from top to bottom; (b) bottom up, with increases from bottom to top; and (c) explicit bottom-up, with a bottom-up chart and an explicit visual cue that prompted a comparison between the up-is-more structure to a cylinder filling with water. Participants were more likely to count by tens than by ones to solve problems when the numbers in the chart increased from top to bottom than when they increased from bottom to top. No effects of spatial configuration on place-value knowledge was observed. One account of the findings is that participants were more accustomed to the movements in the top-down chart because they matched the direction in which children learn to read. The role of spatial affordances of instructional materials in children's mathematics learning is discussed. | |
| dc.description.sponsorship | Social Sciences and Humanities Research Council of Canada(Social Sciences and Humanities Research Council of Canada (SSHRC)) | |
| dc.relation.uri | http://dx.doi.org/10.1111/ssm.12593 | |
| dc.subject | learning processes | |
| dc.subject | math | |
| dc.subject | math education | |
| dc.subject | numbers | |
| dc.subject | fractions | |
| dc.subject | problem solving | |
| dc.subject | representation | |
| dc.title | Spatial configuration of hundreds charts influences children's knowledge of base-ten concepts | |
| dc.type | Artículo | |
| uoh.revista | SCHOOL SCIENCE AND MATHEMATICS | |
| dc.identifier.doi | 10.1111/ssm.12593 | |
| dc.citation.volume | 123 | |
| dc.citation.issue | 4-5 | |
| dc.identifier.orcid | Navarrete-Ulloa, Jairo A./0000-0002-2785-2751 | |
| uoh.indizacion | Web of Science |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.