Mostrar el registro sencillo del ítem
dc.contributor.author | Marín, C | |
dc.date.accessioned | 2024-01-17T15:55:40Z | |
dc.date.available | 2024-01-17T15:55:40Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/848 | |
dc.description.abstract | Artificial group selection has long been proposed as a useful method for crop breeding, yet the possibility that group selection occurs naturally in agroecosystems has not been explored. Due to natural and/or artificial selection, the fitness of an individual can depend on both the individual's traits, the traits of neighboring individuals, and on group's emergent traits (as density). This process is defined as multilevel selection type I. Using contextual analysis, I detected significant multilevel selection type I at the individual and group levels on weed-infested maize (Zea maysL.) genotypes with different spatial patterns and densities. In general, uniformity promoted multilevel selection type I, but this response varied within maize varieties and years. The results herein presented show that crop productivity and weed suppression increased at high density-uniformity conditions, but this also depends on variety. Multilevel selection type II is defined as the differential reproduction of entire groups, a process that in agronomic settings is implemented by humans. A reduced phenotypic variation in the angle of insertion of the oldest living leaf at harvest was identified as a group attribute to be selected for artificial multilevel selection type II. This trait experienced stabilizing selection at the individual level, which significantly increased crop productivity. | |
dc.description.sponsorship | Universidad de O'Higgins posdoctoral fund | |
dc.relation.uri | http://dx.doi.org/10.1007/s10722-020-01031-1 | |
dc.subject | Artificial selection | |
dc.subject | Contextual analysis | |
dc.subject | Crop-weed competition | |
dc.subject | Density-dependence | |
dc.subject | Multilevel selection | |
dc.subject | Spatial uniformity | |
dc.title | Spatial and density-dependent multilevel selection on weed-infested maize | |
dc.type | Artículo | |
uoh.revista | GENETIC RESOURCES AND CROP EVOLUTION | |
dc.identifier.doi | 10.1007/s10722-020-01031-1 | |
dc.citation.volume | 68 | |
dc.citation.issue | 3 | |
dc.identifier.orcid | Marín, César/0000-0002-2529-8929 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.