Mostrar el registro sencillo del ítem
dc.contributor.author | Dal Bo, L | |
dc.contributor.author | Gardonio, P | |
dc.contributor.author | Casagrande, DE | |
dc.contributor.author | Saggini, S | |
dc.date.accessioned | 2024-01-17T15:55:36Z | |
dc.date.available | 2024-01-17T15:55:36Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/839 | |
dc.description.abstract | The paper describes the design and development of a smart plate equipped with five piezoelectric patches connected to time-varying RLC shunts. The shunted piezoelectric patches form an array of vibration absorbers, which would normally be tuned to reduce the flexural vibration response of the hosting plate at specific resonance frequencies. In this study, the resistive and inductive components of the shunts are instead either iteratively commuted among given values or periodically varied within given ranges. In this way, the operation frequency of the piezoelectric patch vibration absorbers is either switched over given resonance frequencies or uniformly swept in a given frequency range to produce a broadband control of the flexural vibration response of the hosting plate. This study describes the design and laboratory implementation of the reference fixed tuning and of the proposed switching and sweeping tuning shunts. Also, it provides first experimental evidence of the plate vibration control effects produced by the proposed time varying approaches on the resonant responses of the target flexural modes, which, for the switching operation mode, are comprised between 2.5 and 13.6 dB, whereas for the sweeping operation mode are comprised between 2.1 and 12.5 dB. These are significant results, given that the proposed sweeping operation mode can be operated blindly without need of system identification and thus can effectively work also on structures subject to significant physical variations due to changes in the operating conditions. (C) 2018 Elsevier Ltd. All rights reserved. | |
dc.relation.uri | http://dx.doi.org/10.1016/j.ymssp.2018.10.024 | |
dc.subject | Semi-active vibration control | |
dc.subject | Switching shunts | |
dc.subject | Sweeping shunts | |
dc.subject | Piezoelectric patches | |
dc.title | Smart panel with sweeping and switching piezoelectric patch vibration absorbers: Experimental results | |
dc.type | Artículo | |
uoh.revista | MECHANICAL SYSTEMS AND SIGNAL PROCESSING | |
dc.identifier.doi | 10.1016/j.ymssp.2018.10.024 | |
dc.citation.volume | 120 | |
dc.identifier.orcid | Casagrande, Daniel/0000-0001-9579-9801 | |
dc.identifier.orcid | Dal Bo, Loris/0000-0002-9432-9469 | |
dc.identifier.orcid | Gardonio, Paolo/0000-0001-5366-4239 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.