Mostrar el registro sencillo del ítem
dc.rights.license | Acceso Abierto | |
dc.contributor.author | Olivera-Viciedo, D | |
dc.contributor.author | Oliveira, KS | |
dc.contributor.author | Prado, RD | |
dc.contributor.author | Habermann, E | |
dc.contributor.author | Martínez, CA | |
dc.contributor.author | Zanine, AD | |
dc.date.accessioned | 2024-01-17T15:55:33Z | |
dc.date.available | 2024-01-17T15:55:33Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/833 | |
dc.description.abstract | Future increases in air temperature are expected to increase the growth of Panicum maximum, but with climate change it will be common for the binomial increase in temperature and drought to occur. In this condition, plants may use strategies to adapt to this new scenario by favoring the uptake of beneficial elements such as Si and modifying plants nutritional status, but this needs to be tested. Thus, this research was conducted with the objective of evaluating the effect of warming and water restriction on Si uptake, accumulation, Si use efficiency, the C:Si, N:Si and P:Si stoichiometric ratios and their effects on growth of Panicum maximum plants grown under field conditions. The experiment was carried out in a 2 x 2 factorial scheme, with two temperature conditions (T): ambient temperature (aT), and high temperature (eT - increase of 2 degrees C above ambient temperature) combined with two levels of soil water availability (W), with water stress - non-irrigated (wS) and irrigated (sW), arranged in randomized blocks. Si concentration and accumulation are affected by temperature variations and soil water availability in different ways. Soil water restriction reduces leaf Si concentration, accumulation and increases the C, N and P stoichiometric ratios. Biomass production always improved for all growth cycles under warming and irrigated conditions, while, leaf C: Si, N: Si, and P: Si ratios decreased under non-irrigated and elevated temperature. It was revealed for the first time that the tolerance of Panicum maximum to warming and soil water restriction can be associated with Si uptake and changes in plant C:N:P stoichiometry. | |
dc.description.sponsorship | Foundation for Research Support and Scientific and Techno-logical Development of Maranhao (FAPEMA) | |
dc.description.sponsorship | Sao Paulo Research Foundation (FAPESP)(Fundacao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP)) | |
dc.description.sponsorship | Brazilian National Council for Scientific and Technological Development (CNPq)(Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPQ)) | |
dc.description.sponsorship | CAPES(Coordenacao de Aperfeicoamento de Pessoal de Nivel Superior (CAPES)) | |
dc.relation.uri | http://dx.doi.org/10.1016/j.still.2023.105884 | |
dc.subject | Climate changes | |
dc.subject | Forage grass | |
dc.subject | Environmental management | |
dc.subject | Temperature | |
dc.subject | Water restriction | |
dc.title | Silicon uptake and utilization on Panicum maximum grass modifies C:N:P stoichiometry under warming and soil water deficit | |
dc.type | Artículo | |
uoh.revista | SOIL & TILLAGE RESEARCH | |
dc.identifier.doi | 10.1016/j.still.2023.105884 | |
dc.citation.volume | 235 | |
dc.identifier.orcid | Olivera Viciedo, Dilier/0000-0002-7975-9508 | |
uoh.indizacion | Web of Science | |
uoh.revista.cuartil | Q1 |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.