| dc.contributor.author | Angulo, R | |
| dc.contributor.author | Bustamante, J | |
| dc.contributor.author | Estades, V | |
| dc.contributor.author | Ramírez, V | |
| dc.contributor.author | Jorquera, B | |
| dc.date.accessioned | 2024-01-17T15:55:33Z | |
| dc.date.available | 2024-01-17T15:55:33Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://repositorio.uoh.cl/handle/611/831 | |
| dc.description.abstract | This study aimed to test whether male and female rats might show differences in cue competition effects in a conditioned taste aversion (CTA) model. Experiment 1 tested for sex differences in overshadowing. After conditioning of a flavored compound AB or only one simple flavor A (being A and B a solution of sugar 10% and salt 1%, counterbalanced), consumption of the A solution at test was larger in the former than in the latter case only in males. Thus, the usual effect of overshadowing was observed in males but not in females. Experiment 2 examined sex differences in blocking with the same stimuli used in Experiment 1. After conditioning of AB, the consumption of B was larger for the animals that previously received a single conditioning trial with A than for those that received unpaired presentations of A and the illness. As observed in Experiment 1, the typical blocking effect appeared only in males but not in females. The present findings thus support the hypothesis that sex dimorphism might be expressed in classical conditioning, or at least, in cue competition effects such as overshadowing and blocking with a taste aversion model. | |
| dc.description.sponsorship | Universidad Autonoma de Chile (Fondo Nacional de Desarrollo Cientifico y Tecnologico) | |
| dc.relation.uri | http://dx.doi.org/10.3389/fnbeh.2020.00107 | |
| dc.subject | blocking | |
| dc.subject | classical conditioning | |
| dc.subject | overshadowing | |
| dc.subject | sex differences | |
| dc.subject | taste aversion | |
| dc.title | Sex Differences in Cue Competition Effects With a Conditioned Taste Aversion Preparation | |
| dc.type | Artículo | |
| uoh.revista | FRONTIERS IN BEHAVIORAL NEUROSCIENCE | |
| dc.identifier.doi | 10.3389/fnbeh.2020.00107 | |
| dc.citation.volume | 14 | |
| dc.identifier.orcid | Villanueva, Rita Guadalupe Angulo/0000-0003-2694-3501 | |
| uoh.indizacion | Web of Science |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.