Mostrar el registro sencillo del ítem
dc.contributor.author | Riveros-Burgos, C | |
dc.contributor.author | Bustos-Peña, R | |
dc.contributor.author | Esteban-Condori, W | |
dc.contributor.author | Bastías, E | |
dc.date.accessioned | 2024-01-17T15:55:27Z | |
dc.date.available | 2024-01-17T15:55:27Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/809 | |
dc.description.abstract | The Lluta valley in northern Chile is a hyper-arid region with annual precipitation lower than 1.1 mm, and high levels of boron (B) from alluvial deposits are present together with other salts that originated from the Cretaceous. Under these abiotic conditions, the 'lluteno' maize (Zea mays L.) is of interest because it has adapted to the Lluta valley with high salinity levels and B excess in the soil and irrigation water. Water and salt stress coincide in heavily irrigated hyper-arid agricultural areas, yet they are usually studied in isolation. We investigated in field conditions the combined effects of drought (22 days with no irrigation) under salinity (ECe: 5.5 mS cm(-1); Na+: 17.8 meq L-1) and B (21.1 meq L-1) stress on physiology, growth, yield, and hourly water relations. The results allow to hypothesize that the measurement of the pre-dawn water potential represents the balance between the water potential of the soil and the root. Besides, under drought a significant effect of irrigation and time interaction was observed presenting a high differential between the leaf and stem water potential in both phenological stages. Furthermore, a decrease in net assimilation was observed, and it could be explained in part by non-stomatal factors such as the high radiation and temperature observed at the end of the season. Despite the drought, the cobs did not present a significantly lower quality compared to the cobs of plants without stress. | |
dc.description.sponsorship | Convenio de Desempeno en Educacion Superior Regional (MINEDUC, Chile) | |
dc.description.sponsorship | Universidad de Tarapaca, Chile | |
dc.description.sponsorship | Fondo de innovacion para la competitividad regional (FIC-R) (GORE Arica y Parinacota, Chile) | |
dc.relation.uri | http://dx.doi.org/10.3390/plants12071519 | |
dc.subject | water potential | |
dc.subject | leaf gas exchange | |
dc.subject | grain yield | |
dc.subject | Lluta valley | |
dc.title | Response of Maize (Zea mays L.) to Drought under Salinity and Boron Stress in the Atacama Desert | |
dc.type | Artículo | |
uoh.revista | PLANTS-BASEL | |
dc.identifier.doi | 10.3390/plants12071519 | |
dc.citation.volume | 12 | |
dc.citation.issue | 7 | |
dc.identifier.orcid | Riveros-Burgos, Camilo/0000-0001-9737-3759 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.