Mostrar el registro sencillo del ítem
dc.contributor.author | Solis-Soto, MT | |
dc.contributor.author | Paudel, D | |
dc.contributor.author | Nicoli, F | |
dc.date.accessioned | 2024-01-17T15:55:25Z | |
dc.date.available | 2024-01-17T15:55:25Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/802 | |
dc.description.abstract | BACKGROUND A body of evidence suggests that vaccines support the development of the immune system and also improve overall health. OBJECTIVE To study the effect of the complete basic vaccination schedule (Bacille Calmette-Guerin, i.e., BCG; measles; polio 3; and Diphtheria, Tetanus toxoids, and Pertussis, i.e., DTP3) on nutritional status of children under 2 years of age. METHODS Recent DHS data from 16 countries conducted after 2013 were used. After a bivariate descriptive analysis, a logistic regression analysis was conducted to predict the likelihood of underweight, stunting, and wasting by immunization status. A combined odds ratio was computed and adjusted for background variables. RESULTS A significantly higher prevalence of underweight was found among children with incomplete vaccination schedules in seven countries. Similarly, wasting and stunting were frequently observed in under-vaccinated children in four countries. Moreover, logistic regression adjusted for background variables revealed a relation between incomplete vaccination and underweight in Angola, Chad, and Guatemala (95% CI lower bound > 1). Combining data of all countries, underweight (adjusted Odds Ratio, aOR 1.21, 95% CI 1.11-1.31), wasting (aOR 1.18, 95% CI 1.05-1.33), and stunting (aOR 1.07, 95% CI 1.00-1.14) were associated with poor vaccination status. The overall effect was consistent with both sexes except the results for wasting for females and stunting for males, though insignificant. CONTRIBUTION To our knowledge, this is the first paper assessing the relation between vaccination and nutritional status at a multi-country level with a huge dataset Our analysis suggests a poor nutritional status in children with an incomplete vaccination schedule. | |
dc.description.sponsorship | Network Funds through the Center for International Health of the Ludwig Maximilians University (CIHLMU) | |
dc.description.sponsorship | Higher Education Excellence in Development Cooperation (Exceed) program of the German Academic Exchange Service (DAAD) | |
dc.description.sponsorship | Federal Ministry for Economic Cooperation and Development (BMZ) - Germany | |
dc.title | Relationship between vaccination and nutritional status in children: Analysis of recent Demographic and Health Surveys | |
dc.type | Artículo | |
uoh.revista | DEMOGRAPHIC RESEARCH | |
dc.citation.volume | 42 | |
dc.identifier.orcid | Solis-Soto, Maria Teresa/0000-0003-4787-3688 | |
dc.identifier.orcid | , Francesco/0000-0001-6327-5958 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.