Mostrar el registro sencillo del ítem
dc.contributor.author | Mafra, GS | |
dc.contributor.author | Filho, JED | |
dc.contributor.author | do Amaral, AT | |
dc.contributor.author | Maldonado, C | |
dc.contributor.author | Kamphorst, SH | |
dc.contributor.author | de Lima, VJ | |
dc.contributor.author | dos Santos, DR | |
dc.contributor.author | Leite, JT | |
dc.contributor.author | Santos, PHAD | |
dc.contributor.author | Santos, TD | |
dc.contributor.author | Bispo, RB | |
dc.contributor.author | de Oliveira, UA | |
dc.contributor.author | Pinto, VB | |
dc.contributor.author | Viana, AP | |
dc.contributor.author | Correa, CCG | |
dc.contributor.author | Ahmar, S | |
dc.contributor.author | Mora-Poblete, F | |
dc.date.accessioned | 2024-01-17T15:55:24Z | |
dc.date.available | 2024-01-17T15:55:24Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/796 | |
dc.description.abstract | The method of regional heritability mapping (RHM) has become an important tool in the identification of quantitative trait loci (QTLs) controlling traits of interest in plants. Here, RHM was first applied in a breeding population of popcorn, to identify the QTLs and candidate genes involved in grain yield, plant height, kernel popping expansion, and first ear height, as well as determining the heritability of each significant genomic region. The study population consisted of 98 S1 families derived from the 9th recurrent selection cycle (C-9) of the open-pollinated variety UENF-14, which were genetically evaluated in two environments (ENV1 and ENV2). Seventeen and five genomic regions were mapped by the RHM method in ENV1 and ENV2, respectively. Subsequent genome-wide analysis based on the reference genome B73 revealed associations with forty-six candidate genes within these genomic regions, some of them are considered to be biologically important due to the proteins that they encode. The results obtained by the RHM method have the potential to contribute to knowledge on the genetic architecture of the growth and yield traits of popcorn, which might be used for marker-assisted selection in breeding programs. | |
dc.description.sponsorship | Coordination for the Improvement of Higher Education Personnel (CAPES), Brazil(Coordenacao de Aperfeicoamento de Pessoal de Nivel Superior (CAPES)) | |
dc.description.sponsorship | Rio de Janeiro State Research Support Foundation (FAPERJ)(Fundacao Carlos Chagas Filho de Amparo a Pesquisa do Estado do Rio De Janeiro (FAPERJ)) | |
dc.relation.uri | http://dx.doi.org/10.3390/plants10091845 | |
dc.subject | candidate genes | |
dc.subject | linkage disequilibrium | |
dc.subject | genomic regions | |
dc.subject | regional heritability mapping | |
dc.subject | single nucleotide polymorphism | |
dc.title | Regional Heritability Mapping of Quantitative Trait Loci Controlling Traits Related to Growth and Productivity in Popcorn (Zea mays L.) | |
dc.type | Artículo | |
uoh.revista | PLANTS-BASEL | |
dc.identifier.doi | 10.3390/plants10091845 | |
dc.citation.volume | 10 | |
dc.citation.issue | 9 | |
dc.identifier.orcid | Santos, Talles De Oliveira/0000-0003-0473-4282 | |
dc.identifier.orcid | Leite, Jhean Torres/0000-0001-5148-3020 | |
dc.identifier.orcid | do Amaral, Antônio Teixeira/0000-0003-4831-7878 | |
dc.identifier.orcid | de Lima, Valter Jário/0000-0002-2982-085X | |
dc.identifier.orcid | Kamphorst, Samuel Henrique/0000-0001-9727-3539 | |
dc.identifier.orcid | Cezar Guedes Correa, Caio/0000-0002-0579-0270 | |
dc.identifier.orcid | Pinto, Vitor/0000-0002-8119-7268 | |
dc.identifier.orcid | Mafra, Gabrielle/0000-0002-5911-7401 | |
dc.identifier.orcid | Santos, PedroHenrique Araujo Diniz/0000-0002-7781-215X | |
dc.identifier.orcid | Oliveira, Ueliton Alves de/0000-0002-8617-6044 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.