Mostrar el registro sencillo del ítem
dc.contributor.author | Santelices-Moya, R | |
dc.contributor.author | Gibson-Carpintero, S | |
dc.contributor.author | Cabrera-Ariza, A | |
dc.contributor.author | Santini, L | |
dc.contributor.author | Venegas-González, A | |
dc.date.accessioned | 2024-01-17T15:55:24Z | |
dc.date.available | 2024-01-17T15:55:24Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/794 | |
dc.description.abstract | Nothofagus alessandrii Espinosa is an endemic species of the coastal Maulino forest of central Chile that has historically been severely threatened by the reduction of its habitat and the isolation of its fragments. In addition, a gradual reduction in precipitation has been observed in recent years across its entire natural distribution area. Although the genus Nothofagus has been extensively analyzed in dendrochronological studies in the Southern Hemisphere, the dendrochronological potential of this species is unknown. In this study, we developed a novel tree-ring chronology of N. alessandrii in order to examine the climate sensitivity of the radial growth and to thus understand its response to climate change in central Chile. Our ring-width chronology showed a series intercorrelation value of 0.48 for the period of 1942-2016 (EPS < 0.85, with 10 trees), showing a strong common growth signal among the trees. N. alessandrii growth was strongly influenced by precipitation from May to November (the austral winter and spring seasons), while the temperature signal was weak. We observed that the radial growth patterns of N. alessandrii chronology showed upward growth trends, with a marked positive slope until the mid-1980s. However, a negative trend was observed for the period of 1985-2016, which was related to the increased drought conditions (rainfall and soil moisture reductions) in past decades and affected the entire natural distribution of the species. We suggest that drier winters and springs would slow the growth of this species. This information is of vital importance to understanding the growth dynamics of N. alessandrii, a critically endangered species, and to take on urgent adaptation and mitigation measures in the face of climate change. | |
dc.description.sponsorship | Fondecyt(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.relation.uri | http://dx.doi.org/10.3390/f13081184 | |
dc.subject | tree rings | |
dc.subject | coastal Maulino forest | |
dc.subject | climatic variability | |
dc.subject | wood anatomy | |
dc.title | Reduced Rainfall Variability Reduces Growth of Nothofagus alessandrii Espinosa (Nothofagaceae) in the Maule Region, Chile | |
dc.type | Artículo | |
uoh.revista | FORESTS | |
dc.identifier.doi | 10.3390/f13081184 | |
dc.citation.volume | 13 | |
dc.citation.issue | 8 | |
dc.identifier.orcid | Cabrera Ariza, Antonio Maria/0000-0003-3626-9645 | |
dc.identifier.orcid | Gibson-Carpintero, Stephanie/0000-0002-9036-8823 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.