Mostrar el registro sencillo del ítem
dc.contributor.author | Castro, R | |
dc.contributor.author | Garcés, D | |
dc.contributor.author | Brzovic, A | |
dc.contributor.author | Armijo, F | |
dc.date.accessioned | 2024-01-17T15:55:22Z | |
dc.date.available | 2024-01-17T15:55:22Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/787 | |
dc.description.abstract | Wet muck entry is one of the major geotechnical risks associated with long-term production goals in cave mining. The objective of this research is to quantify the effect of the main risk variables related to wet muck entry in an effort to prioritize and confront these variables accordingly. Logistic regression modeling was carried out using mine data from Pipa Norte Mine (PNM) and Sur Andes Pipa Mine (SPM), both located at El Teniente Mine. A confusion table was employed to calibrate the model, while a scatter plot and an error relative frequency histogram were used to validate it. The results indicated that ore draw and environmental conditions are the main risk variables associated with wet muck entry. The aforementioned metrics show an acceptable agreement between mine and modeled data. Hence, we used these results to create a statistically significant predictive model, which may be useful for the risk evaluation of numerous long-term plans. Based on optimal calibrated conditions, the predictive model is a powerful instrument not only to identify high-risk zones susceptible to wet muck entry but also to make long-term preventive decisions, which could lead in mitigating the risks of wet muck entry in cave mines. | |
dc.description.sponsorship | Codelco | |
dc.relation.uri | http://dx.doi.org/10.1007/s00603-018-1512-3 | |
dc.subject | Wet muck entry | |
dc.subject | Logistic regression | |
dc.subject | Risk assessment | |
dc.subject | Long-term ore reserves recovery | |
dc.title | Quantifying Wet Muck Entry Risk for Long-term Planning in Block Caving | |
dc.type | Artículo | |
uoh.revista | ROCK MECHANICS AND ROCK ENGINEERING | |
dc.identifier.doi | 10.1007/s00603-018-1512-3 | |
dc.citation.volume | 51 | |
dc.citation.issue | 9 | |
dc.identifier.orcid | Castro, Raul/0000-0002-7915-4453 | |
dc.identifier.orcid | Castro, Raul/0000-0001-5854-4017 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.