Mostrar el registro sencillo del ítem
dc.contributor.author | Navarrete, JA | |
dc.contributor.author | Gómez, DM | |
dc.contributor.author | Dartnell, P | |
dc.date.accessioned | 2024-01-17T15:55:20Z | |
dc.date.available | 2024-01-17T15:55:20Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/776 | |
dc.description.abstract | The development of early numerical representations is a complex cognitive process whereby children acquire numerical competences. To establish whether analogy making plays a role in this process of learning, we devised a classroom game based on an analysis of a number-line analogy that leverages children' spatial intuitions for helping them understand the numbers. To investigate the role of spatial positioning along the number line, seventy-seven preschoolers were randomly assigned to control tasks (control condition) or to embodied number line tasks in two possible spatial locations: watching numbers increasing either from left to right (space-number alignment condition) or from right to left (space-number misalignment condition) Performing-learning activities for roughly two hours promoted children's proficiency in four tasks of numerical knowledge, but only children under spatial and numerical alignment increased their proficiency in a task of number line estimation. This finding shows that the numerical representations generated by children during training were integrated with spatial information that was implicit in the learning activities, thus revealing that analogical alignments play a key role in the formation of early numerical representations. Additionally, this study illustrates that interrogating the analogy at the foundation of an instructional activity highlights key instructional decisions that can have a large impact on learning. Future research along this line might provide a framework for using analogy at the foundations of instructional design. | |
dc.description.sponsorship | INNOVA-BIO-BIO | |
dc.description.sponsorship | Universidad del Bio-Bio | |
dc.description.sponsorship | FAPEI Fund | |
dc.description.sponsorship | Conicyt(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)) | |
dc.description.sponsorship | CONICYT/PIA Basal Funds for Centers of Excellence | |
dc.relation.uri | http://dx.doi.org/10.1016/j.cedpsych.2018.06.006 | |
dc.subject | Instructional design | |
dc.subject | Analogy | |
dc.subject | Number line | |
dc.subject | Mathematics education | |
dc.title | Promoting preschoolers' numerical knowledge through spatial analogies: Numbers' spatial alignment influences its learning | |
dc.type | Artículo | |
uoh.revista | CONTEMPORARY EDUCATIONAL PSYCHOLOGY | |
dc.identifier.doi | 10.1016/j.cedpsych.2018.06.006 | |
dc.citation.volume | 54 | |
dc.identifier.orcid | Gomez, David Maximiliano/0000-0001-9509-6436 | |
dc.identifier.orcid | Navarrete-Ulloa, Jairo A./0000-0002-2785-2751 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.