Mostrar el registro sencillo del ítem
dc.contributor.author | Palomo-Vélez, G | |
dc.contributor.author | Perlaviciute, G | |
dc.contributor.author | Contzen, N | |
dc.contributor.author | Steg, L | |
dc.date.accessioned | 2024-01-17T15:55:19Z | |
dc.date.available | 2024-01-17T15:55:19Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/775 | |
dc.description.abstract | Environmental frames are widely used in an effort to increase public support for energy sources in the sustainable energy transition. Research suggests that environmental frames are most effective when they are congruent with people's biospheric values. Yet, this value-congruence account has been mainly tested for promoting behaviors, policies or products that have clear environmental benefits. But what if they do not? For example, what if energy sources are promoted as green but are not seen as such by the public? We extend the value-congruence account by proposing that besides the congruence between the frames and biospheric values, it is important to consider how much the products themselves are congruent with environmental frames and biospheric values. We tested this novel value-frame-product account by evaluating the effectiveness of environmental frames (versus financial frames) on the acceptability of energy sources that are typically seen as high, moderate, and low in environmental friendliness, and depending on how strongly people endorse biospheric values. Overall, the results supported none of the congruence accounts, suggesting that matching frames (and products) with people's values might be less effective in enhancing acceptability of products than previously thought. Instead, environmental framing increased the acceptability of all energy sources, independent of people's biospheric values and the perceived environmental friendliness of those energy sources. Moreover, highly environmentally friendly energy sources were more acceptable and evaluated more positively, especially among people who strongly endorsed biospheric values. We discuss the theoretical and practical implications of our study. | |
dc.description.sponsorship | Dutch Research Council (NWO), programme Socially Responsible Innovation (MVI) | |
dc.relation.uri | http://dx.doi.org/10.1088/2515-7620/ac32a8 | |
dc.subject | value-congruence | |
dc.subject | public acceptability of energy sources | |
dc.subject | environmental frames | |
dc.subject | biospheric values | |
dc.subject | perceived environmental friendliness | |
dc.subject | perceived impact of energy sources | |
dc.title | Promoting energy sources as environmentally friendly: does it increase public acceptability? | |
dc.type | Artículo | |
uoh.revista | ENVIRONMENTAL RESEARCH COMMUNICATIONS | |
dc.identifier.doi | 10.1088/2515-7620/ac32a8 | |
dc.citation.volume | 3 | |
dc.citation.issue | 11 | |
dc.identifier.orcid | Palomo-Vélez, Gonzalo/0000-0001-9748-3376 | |
dc.identifier.orcid | Steg, Linda/0000-0002-8375-9607 | |
dc.identifier.orcid | Perlaviciute, Goda/0000-0003-1380-7340 | |
dc.identifier.orcid | Contzen, Nadja/0000-0001-5875-5578 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.