Mostrar el registro sencillo del ítem
dc.contributor.author | Cartes-Rodríguez, E | |
dc.contributor.author | Alvarez-Maldini, C | |
dc.contributor.author | Acevedo, M | |
dc.contributor.author | González-Ortega, M | |
dc.contributor.author | Urbina-Parra, A | |
dc.contributor.author | León-Lobos, P | |
dc.date.accessioned | 2024-01-17T15:55:18Z | |
dc.date.available | 2024-01-17T15:55:18Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/767 | |
dc.description.abstract | Sclerophyll forest in Mediterranean central Chile has been subjected to severe degradation due to anthropic disturbances and climate change and is in need of restoration. Since direct seeding is usually unsuccessful, we need to research seed propagation to produce plants for restoration. Our objective was to assess pre-germination treatments for six native woody species (Acacia caven, Lithraea caustica, Quillaja Saponaria, Porlieria chilensis, Kageneckia angustifolia, and Ceratonia chilensis) of the sclerophyll forest, considering its operational applicability and consequences for nursery plant production. Treatments were selected according to previous studies, and operational applicability in nurseries. Germination and level of seeds water imbibition were assessed. Results indicate that time for seed water imbibition is critical for germination in A. caven, P. chilensis and K. angustifolia, with an average germination of 90.2 +/- 2.0%, 85.0 +/- 4.7%, and 47.4 +/- 2.3%, respectively. Gibberellin did not improve germination compared to water soaking in Q. Saponaria, K. angustifolia and P. chilensis. In addition, physical scarification is a suitable treatment for L. caustica and C. chilensis, instead of chemical scarification, avoiding handling toxic and corrosive compounds in nurseries. We recommend assessing seed water imbibition rates as a key factor for proper germination processes. | |
dc.relation.uri | http://dx.doi.org/10.3390/plants11050608 | |
dc.subject | Mediterranean | |
dc.subject | nursery production | |
dc.subject | seeds | |
dc.subject | water imbibition | |
dc.title | Pre-Germination Treatments at Operational Scale for Six Tree Species from the Sclerophyll Forest of Central Chile | |
dc.type | Artículo | |
uoh.revista | PLANTS-BASEL | |
dc.identifier.doi | 10.3390/plants11050608 | |
dc.citation.volume | 11 | |
dc.citation.issue | 5 | |
dc.identifier.orcid | Alvarez-Maldini, Carolina/0000-0002-7372-6019 | |
dc.identifier.orcid | Acevedo Tapia, Manuel/0000-0001-7761-6936 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.