Mostrar el registro sencillo del ítem
dc.contributor.author | Jannas-Vela, S | |
dc.contributor.author | Bustamante, A | |
dc.contributor.author | Zbinden-Foncea, H | |
dc.contributor.author | Peñailillo, L | |
dc.date.accessioned | 2024-01-17T15:55:15Z | |
dc.date.available | 2024-01-17T15:55:15Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/757 | |
dc.description.abstract | Purpose: This study aimed to examine the changes in skeletal muscle (SM) alpha-actin, myoglobin (Mb) and hydroxyproline (HP) in plasma and other indirect markers of muscle damage after repeated bouts of eccentric cycling. Methods: Ten healthy men (23.3 +/- 2.8 years) performed two 30-min eccentric cycling bouts at 100% of maximal concentric power output (230.7 +/- 36.9 W) separated by 2 weeks (ECC1 and ECC2). Maximal voluntary isometric contraction (MVIC) peak force of the knee extensor muscles, muscle soreness (SOR), pain pressure threshold (PPT) and plasma levels of SM alpha-actin, Mb, and HP were measured before, 0.5, 3, 24-168 h after each cycling bout. Results: MVIC peak force decreased on average 10.7 +/- 13.1% more after ECC1 than ECC2. SOR was 80% greater and PPT was 12-14% lower after ECC1 than ECC2. Plasma SM alpha-actin levels increased at 0.5, 3, and 24-72 h after ECC1 (26.1-47.9%), and SM alpha-actin levels at 24 h after ECC1 were associated with muscle strength loss (r = -0.56, P = .04) and SOR (r = 0.88, P = .001). Mb levels increased at 0.5, 3, and 24 h after ECC1 (200-502%). However, Mb levels at 24 h after ECC1were not associated with muscle strength loss and SOR. HP levels remained unchanged after ECC1. ECC2 did not increase SM alpha-actin, Mb and HP levels. Conclusion: Our results indicate that alpha-actin could be used as a potential marker for the early identification of SM damage due to its early appearance in plasma and its association with other indirect markers of muscle damage. | |
dc.description.sponsorship | CONICYT, Chile(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)) | |
dc.description.sponsorship | Universidad Finis Terrae | |
dc.relation.uri | http://dx.doi.org/10.1080/02701367.2022.2060926 | |
dc.subject | Delayed onset muscle soreness | |
dc.subject | lengthening contractions | |
dc.subject | oxygen consumption | |
dc.subject | repeated bout effect | |
dc.title | Plasma α-Actin as an Early Marker of Muscle Damage After Repeated Bouts of Eccentric Cycling | |
dc.type | Artículo | |
uoh.revista | RESEARCH QUARTERLY FOR EXERCISE AND SPORT | |
dc.identifier.doi | 10.1080/02701367.2022.2060926 | |
dc.citation.volume | 94 | |
dc.citation.issue | 3 | |
dc.identifier.orcid | Peñailillo, Luis E/0000-0001-7697-9700 | |
dc.identifier.orcid | Jannas-Vela, Sebastian/0000-0001-9619-592X | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.