Mostrar el registro sencillo del ítem
dc.contributor.author | Fabbrizio, A | |
dc.contributor.author | Bamber, EC | |
dc.contributor.author | Michailidou, E | |
dc.contributor.author | Romero, JE | |
dc.contributor.author | Arzilli, F | |
dc.contributor.author | Bonechi, B | |
dc.contributor.author | Polacci, M | |
dc.contributor.author | Burton, M | |
dc.date.accessioned | 2024-01-17T15:55:13Z | |
dc.date.available | 2024-01-17T15:55:13Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/748 | |
dc.description.abstract | Phase relations of a tephritic lava erupted at La Palma, Canary Islands, the 2nd of October 2021, during the eruption of Cumbre Vieja volcano were determined experimentally in the temperature/water content space, T (C)/H2O (wt%). The crystallisation experiments were carried out at a fixed pressure of 275 MPa for temperatures varying from 1000 to 1200 C and with H2O added contents ranging from 0 to 5 wt%. Results from the synthetic products are compared with those obtained from thermodynamic simulations and with the natural phases to constrain the pre-eruptive conditions of the tephritic magma stored in the shallow reservoir. The major phases (clinopyroxene + olivine + oxides) occurring in the natural products were reproduced. The experimental results combined with thermodynamic modelling allow us to constrain the pre-eruptive temperature to-1100 C considering H2O to 3 wt% and to restrict the crystallisation of plagioclase at low pressures (< 20 MPa). The results indicate that, under the presence of a pure H2O fluid, amphibole is stable at pressures higher than 300 MPa and temperatures-1000 C. Our results on pre-eruptive conditions of the 2021 Tajogaite eruption provide important constraints on mechanisms of storage and transport in primitive alkaline magmas. | |
dc.description.sponsorship | Grant Agency of Czech Republic (GACR)(Grant Agency of the Czech Republic) | |
dc.description.sponsorship | Grant Agency of Charles University (GAUK) | |
dc.description.sponsorship | NSFGEONERC | |
dc.description.sponsorship | European Union, NextGenerationEU | |
dc.description.sponsorship | Ministry of University and Research, Promotion and Development Fund | |
dc.description.sponsorship | UKRI FLF project 4DVOLC | |
dc.relation.uri | http://dx.doi.org/10.1016/j.jvolgeores.2023.107901 | |
dc.subject | Phase equilibrium experiments | |
dc.subject | Thermodynamic simulations | |
dc.subject | Undercooling | |
dc.subject | Crystallisation | |
dc.subject | Pre-eruptive conditions | |
dc.subject | Cumbre Vieja | |
dc.title | Phase equilibrium experiments and thermodynamic simulations to constrain the pre-eruptive conditions of the 2021 Tajogaite eruption (Cumbre Vieja volcano, La Palma, Canary Islands) | |
dc.type | Artículo | |
uoh.revista | JOURNAL OF VOLCANOLOGY AND GEOTHERMAL RESEARCH | |
dc.identifier.doi | 10.1016/j.jvolgeores.2023.107901 | |
dc.citation.volume | 442 | |
dc.identifier.orcid | Michailidou, Eleni/0009-0009-1398-804X | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.