Mostrar el registro sencillo del ítem
dc.contributor.author | Sáez, JC | |
dc.contributor.author | Vargas, AA | |
dc.contributor.author | Hernández, DE | |
dc.contributor.author | Ortiz, FC | |
dc.contributor.author | Giaume, C | |
dc.contributor.author | Orellana, JA | |
dc.date.accessioned | 2024-01-17T15:55:13Z | |
dc.date.available | 2024-01-17T15:55:13Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/745 | |
dc.description.abstract | Recent studies indicate that connexin hemichannels do not act as freely permeable non-selective pores, but they select permeants in an isoform-specific manner with cooperative, competitive and saturable kinetics. The aim of this study was to investigate whether the treatment with a mixture of IL-1 beta plus TNF-alpha, a well-known pro-inflammatory condition that activates astroglial connexin 43 (Cx43) hemichannels, could alter their permeability to molecules. We found that IL-1 beta plus TNF-alpha left-shifted the dye uptake rate vs. dye concentration relationship for Etd and 2-NBDG, but the opposite took place for DAPI or YO-PRO-1, whereas no alterations were observed for Prd. The latter modifications were accompanied of changes in K-d (Etd, DAPI, YO-PRO-1 or 2-NBDG) and Hill coefficients (Etd and YO-PRO-1), but not in alterations of V-max. We speculate that IL-1 beta plus TNF-alpha may distinctively affect the binding sites to permeants in astroglial Cx43 hemichannels rather than their number in the cell surface. Alternatively, IL-1 beta plus TNF-alpha could induce the production of endogenous permeants that may favor or compete for in the pore-lining residues of Cx43 hemichannels. Future studies shall elucidate whether the differential ionic/molecule permeation of Cx43 hemichannels in astrocytes could impact their communication with neurons in the normal and inflamed nervous system. | |
dc.description.sponsorship | Fondo Nacional de Desarrollo Cientifico y Tecnologico (FONDECYT)(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.description.sponsorship | Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)) | |
dc.description.sponsorship | ICM-ECONOMIA, Chile | |
dc.relation.uri | http://dx.doi.org/10.3390/ijms21113970 | |
dc.subject | connexons | |
dc.subject | dyes | |
dc.subject | permeability tracers | |
dc.subject | permeation | |
dc.subject | TNF-alpha | |
dc.subject | IL-1 beta | |
dc.subject | astrocytes | |
dc.title | Permeation of Molecules through Astroglial Connexin 43 Hemichannels Is Modulated by Cytokines with Parameters Depending on the Permeant Species | |
dc.type | Artículo | |
uoh.revista | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | |
dc.identifier.doi | 10.3390/ijms21113970 | |
dc.citation.volume | 21 | |
dc.citation.issue | 11 | |
dc.identifier.orcid | Hernandez Trejo, Diego/0000-0001-5384-9399 | |
dc.identifier.orcid | Ortiz, Fernando C/0000-0002-4776-4492 | |
dc.identifier.orcid | Saez, Juan/0000-0003-3811-0347 | |
dc.identifier.orcid | Orellana, Juan Andres/0000-0003-4076-207X | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.