Mostrar el registro sencillo del ítem
dc.contributor.author | Licht, A | |
dc.contributor.author | Dupont-Nivet, G | |
dc.contributor.author | Win, Z | |
dc.contributor.author | Swe, HH | |
dc.contributor.author | Kaythi, M | |
dc.contributor.author | Roperch, P | |
dc.contributor.author | Ugrai, T | |
dc.contributor.author | Littell, V | |
dc.contributor.author | Park, D | |
dc.contributor.author | Westerweel, J | |
dc.contributor.author | Jones, D | |
dc.contributor.author | Poblete, F | |
dc.contributor.author | Aung, DW | |
dc.contributor.author | Huang, HS | |
dc.contributor.author | Hoorn, C | |
dc.contributor.author | Sein, K | |
dc.date.accessioned | 2024-01-17T15:55:11Z | |
dc.date.available | 2024-01-17T15:55:11Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/740 | |
dc.description.abstract | The geological history of the Burmese subduction margin, where India obliquely subducts below Indochina, remains poorly documented although it is key to deciphering geodynamic models for the evolution of the broader Tibetan-Himalayan orogen. Various scenarios for the evolution of the orogen have been proposed, including a collision of India with Myanmar in the Paleogene, a significant extrusion of Myanmar and Indochina from the India-Asia collision zone, or very little change in paleogeography and subduction regime since the India-Asia collision. This article examines the history of the Burmese forearc basin, with a particular focus on Eocene-Oligocene times to reconstruct the evolution of the Burmese margin during the early stages of the India-Asia collision. We report on sedimentological, geochemical, petrographical, and geochronological data from the Chindwin Basin-the northern part of the Burmese forearc-and integrate these results with previous data from other basins in central Myanmar. Our results show that the Burmese margin acted as a regular Andean-type subduction margin until the late middle Eocene, with a forearc basin that was open to the trench and fed by the denudation of the Andean volcanic arc to the east. We show that the modern tectonic configuration of central Myanmar formed 39-37 million years ago, when the Burmese margin shifted from an Andean-type margin to a hyper-oblique margin. The forearc basin was quickly partitioned into individual pull-apart basins, bounded to the west by a quickly emerged accretionary prism, and to the east by synchronously exhumed basement rocks, including coeval high-grade metamorphics. We interpret this shift as resulting from the onset of strike-slip deformation on the subduction margin leading to the formation of a paleo-sliver plate, with a paleo fault system in the accretionary prism, pull-apart basins in the forearc, and another paleo fault system in the backarc. This evolution implies that hyper-oblique convergence below the Burmese margin is at least twice older than previously thought. Our results reject any India-Asia convergence scenario involving an early Paleogene collision of India with Myanmar. In contrast, our results validate conservative geodynamic models arguing for a close-to-modern precollisional paleogeometry for the Indochina Peninsula, and indicate that any post-collisional rotation of Indochina, if it occurred at all, must have been achieved by the late middle Eocene. | |
dc.description.sponsorship | European Research Council(European Research Council (ERC)) | |
dc.description.sponsorship | Marie Curie fellowship(European Union (EU)) | |
dc.description.sponsorship | University of Washington(University of Washington) | |
dc.relation.uri | http://dx.doi.org/10.1130/B35002.1 | |
dc.title | Paleogene evolution of the Burmese forearc basin and implications for the history of India-Asia convergence | |
dc.type | Artículo | |
uoh.revista | GEOLOGICAL SOCIETY OF AMERICA BULLETIN | |
dc.identifier.doi | 10.1130/B35002.1 | |
dc.citation.volume | 131 | |
dc.citation.issue | 5-6 | |
dc.identifier.orcid | Licht, Alexis/0000-0002-5267-7545 | |
dc.identifier.orcid | Huang, Huasheng/0000-0001-8764-9264 | |
dc.identifier.orcid | LITTELL, VIRGINIA HEIDI/0000-0001-7819-9687 | |
dc.identifier.orcid | Hoorn, Carina/0000-0001-5402-6191 | |
dc.identifier.orcid | Dupont-Nivet, Guillaume/0000-0001-9905-9739 | |
dc.identifier.orcid | Poblete, Fernando/0000-0002-2140-5483 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.