Mostrar el registro sencillo del ítem
dc.contributor.author | Tassara, S | |
dc.contributor.author | Rooney, AD | |
dc.contributor.author | Ague, JJ | |
dc.contributor.author | Guido, D | |
dc.contributor.author | Reich, M | |
dc.contributor.author | Barra, F | |
dc.contributor.author | Navarrete, C | |
dc.date.accessioned | 2024-01-17T15:55:11Z | |
dc.date.available | 2024-01-17T15:55:11Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/737 | |
dc.description.abstract | The formation of crustal blocks enriched with gold (Au) deposits above subduction zones is intimately bound to the genesis and evolution of magmatic-hydrothermal systems. A long-standing question, however, is whether the metal fertility of these systems stems from distinct sources that are anomalously enriched in Au or from subsequent processes occurring during crustal magma emplacement and hydrothermal activity. The Deseado Massif auriferous province in southern Patagonia (Argentina) is a unique place to test these contrasting hypotheses because Au-bearing mantle xenoliths indicate the presence of an underlying Au-rich lithospheric mantle reservoir. However, direct geochemical links between the Au-rich mantle source and the formation of the Deseado Massif auriferous province in the overlying crust remain to be established. To address this prominent gap in knowledge, we used sulfide Re-Os geochronology to identify the source of Au at Cerro Vanguardia, the largest low-sulfidation epithermal Au-Ag deposit in the Deseado Massif. Pyrite from high-grade Au quartz veins yielded an isochron age of 147.4 +/- 2.9 Ma (mean square of weighted deviates = 1.04, n = 8) and an initial Os-187/Os-188 ratio of 0.26 +/- 0.01, fingerprinting a dominant mantle control for the source of Os and, by inference, the source of Au. Our data provide a unique geochemical linkage between an Au-rich subcontinental lithospheric mantle source and the genesis of epithermal Au deposits, supporting the hypothesis that pre-enriched mantle domains may be a critical factor underpinning the global-scale localization of Au provinces. | |
dc.description.sponsorship | Yale University (Connecticut, USA) through a Bateman Postdoctoral Fellowship | |
dc.description.sponsorship | Chilean National Agency of Research and Development (ANID) Millennium Science Initiative Program | |
dc.description.sponsorship | U.S. National Science Foundation (NSF)(National Science Foundation (NSF)) | |
dc.relation.uri | http://dx.doi.org/10.1130/G50045.1 | |
dc.title | Osmium isotopes fingerprint mantle controls on the genesis of an epithermal gold province | |
dc.type | Artículo | |
uoh.revista | GEOLOGY | |
dc.identifier.doi | 10.1130/G50045.1 | |
dc.citation.volume | 50 | |
dc.citation.issue | 11 | |
dc.identifier.orcid | Guido, Diego/0000-0003-4696-5644 | |
dc.identifier.orcid | Navarrete, Cesar/0000-0001-7106-3672 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.