Mostrar el registro sencillo del ítem
dc.contributor.author | Cid-Chevecich, C | |
dc.contributor.author | Muller-Sepúlveda, A | |
dc.contributor.author | Jara, JA | |
dc.contributor.author | López-Muñoz, R | |
dc.contributor.author | Santander, R | |
dc.contributor.author | Budini, M | |
dc.contributor.author | Escobar, A | |
dc.contributor.author | Quijada, R | |
dc.contributor.author | Criollo, A | |
dc.contributor.author | Díaz-Dosque, M | |
dc.contributor.author | Molina-Berríos, A | |
dc.date.accessioned | 2024-01-17T15:55:10Z | |
dc.date.available | 2024-01-17T15:55:10Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/736 | |
dc.description.abstract | Background Recurrence and resistance of Candida spp. infections is associated with the ability of these microorganisms to present several virulence patterns such as morphogenesis, adhesion, and biofilm formation. In the search for agents with antivirulence activity, essential oils could represent a strategy to act against biofilms and to potentiate antifungal drugs. Objective To evaluate the antivirulence effect of Origanum vulgare L. essential oil (O-EO) against Candida spp. and to potentiate the effect of fluconazole and nystatin. Methods The effect of O-EO was evaluated on ATCC reference strains of C. albicans and non-albicans Candida species. Minimum inhibitory concentration (MIC) was determined through broth microdilution assay. Adhesion to microplates was determined by crystal violet (CV) assay. An adapted scratch assay in 24-well was used to determine the effect of essential oil on biofilms proliferation. Viability of biofilms was evaluated by MTT reduction assay and through a checkerboard assay we determined if O-EO could act synergistically with fluconazole and nystatin. Results MIC for C. albicans ATCC-90029 and ATCC-10231 was 0.01 mg/L and 0.97 mg/L, respectively. For non-albicans Candida strains MIC values were 2.6 mg/L for C. dubliniensis ATCC-CD36 and 5.3 mg/L for C. krusei ATCC-6258. By using these concentrations, O-EO inhibited morphogenesis, adhesion, and proliferation at least by 50% for the strains assayed. In formed biofilms O-EO decreased viability in ATCC 90029 and ATCC 10231 strains (IC50 7.4 and 2.8 mg/L respectively). Finally, we show that O-EO interacted synergistically with fluconazole and nystatin. Conclusions This study demonstrate that O-EO could be considered to improve the antifungal treatment against Candida spp. | |
dc.description.sponsorship | Universidad de O'higgins postdoctoral fellowship | |
dc.description.sponsorship | Vicerrectoria de Investigacion y Desarrollo, Universidad de Chile (Enlace) | |
dc.description.sponsorship | Agencia Nacional de Investigacion y Desarrollo (ANID) FONDEQUIP/GC MS/MS EQM | |
dc.description.sponsorship | FONDECYT iniciacion en investigacion(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.description.sponsorship | Facultad de Odontologia de la Universidad de Chile FIOUCH | |
dc.description.sponsorship | FONDECYT(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.relation.uri | http://dx.doi.org/10.1186/s12906-022-03518-z | |
dc.subject | Candida albicans | |
dc.subject | Essential oils | |
dc.subject | Biofilms | |
dc.subject | Origanum vulgare | |
dc.title | Origanum vulgare L. essential oil inhibits virulence patterns of Candida spp. and potentiates the effects of fluconazole and nystatin in vitro | |
dc.type | Artículo | |
uoh.revista | BMC COMPLEMENTARY MEDICINE AND THERAPIES | |
dc.identifier.doi | 10.1186/s12906-022-03518-z | |
dc.citation.volume | 22 | |
dc.citation.issue | 1 | |
dc.identifier.orcid | Lopez-Muñoz, Rodrigo Andrés/0000-0003-1825-8563 | |
dc.identifier.orcid | Diaz- Dosque, Mario/0000-0001-5843-1274 | |
dc.identifier.orcid | Budini, Mauricio Fernando/0000-0003-1821-291X | |
dc.identifier.orcid | Criollo, Alfredo/0000-0002-2737-7751 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.