| dc.contributor.author | Leiva-Aravena, E | |
| dc.contributor.author | Leiva, E | |
| dc.contributor.author | Zamorano, V | |
| dc.contributor.author | Rojas, C | |
| dc.contributor.author | Regan, JM | |
| dc.contributor.author | Vargas, IT | |
| dc.date.accessioned | 2024-01-17T15:55:10Z | |
| dc.date.available | 2024-01-17T15:55:10Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://repositorio.uoh.cl/handle/611/733 | |
| dc.description.abstract | Exoelectrogenic communities for bioelectrochemical systems such as microbial fuel cells (MFCs) are usually enriched from microbial consortia of municipal wastewater treatment plants and other circumneutral and mesophilic environments. Thus, the study of extreme environments offers an enormous potential to find new exoelectrogens and expand the functionality and applications of MFC technology. In this study, a microbial community previously enriched from acid mine drainage (AMD) sediments was used as inoculum in single-chamber MFCs operated at pH 3.7. The power obtained from the AMD-derived inoculum reached 1 mW m(-2) (27.1 +/- 7.8 mV with 1 k Omega external resistance), which compares to previous MFC studies operated under low-pH conditions. Additionally, polarization curves showed power-generation levels of 2.4 +/- 0.2 mW m(-2) and 0.4 +/- 0.3 mW m(-2), which were associated with the different inoculum sources: MFCs operated with sulfate concentrations of similar to 2000 and < 25 mg L-1, respectively. Microbial characterization performed at the end of the operation showed that both anodic and cathodic biofilm communities were highly dominated by the Proteobacteria phylum (>72% of 1GS rRNA gene sequences), followed by Firmicutes (4-11%). Furthermore, the anodic microbial communities of the best-performing reactors were dominated by the Delftia genus (phylum Proteobacteria), which was recently identified as a taxon including exoelectrogenic candidates. These findings expand the literature of low-pH operated MFCs and acid-tolerant exoelectrogens, and also represent a starting point to apply this technology to treat acidic organic loads. (C) 2019 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | National Commission for Scientific and Technological Research (CONICYT) through the FONDECYT | |
| dc.description.sponsorship | CONICYT/FONDAP(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDAP) | |
| dc.relation.uri | http://dx.doi.org/10.1016/j.scitotenv.2019.05.003 | |
| dc.subject | Acid mine drainage | |
| dc.subject | Acid-tolerant microorganisms | |
| dc.subject | Microbial fuel cell | |
| dc.subject | Exoelectrogens | |
| dc.subject | Pyrosequencing | |
| dc.title | Organotrophic acid-tolerant microorganisms enriched from an acid mine drainage affected environment as inoculum for microbial fuel cells | |
| dc.type | Artículo | |
| uoh.revista | SCIENCE OF THE TOTAL ENVIRONMENT | |
| dc.identifier.doi | 10.1016/j.scitotenv.2019.05.003 | |
| dc.citation.volume | 678 | |
| dc.identifier.orcid | Leiva, Eduardo/0000-0002-7502-2904 | |
| dc.identifier.orcid | Vargas, Ignacio T/0000-0001-5974-2795 | |
| dc.identifier.orcid | Rojas, Claudia/0000-0001-7727-2862 | |
| dc.identifier.orcid | Regan, John/0000-0002-0507-1129 | |
| dc.identifier.orcid | Rojas Gonzales, Claudia/0000-0002-1559-2243 | |
| uoh.indizacion | Web of Science |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.