Mostrar el registro sencillo del ítem
dc.contributor.author | Jing, Z | |
dc.contributor.author | Liu, ZH | |
dc.contributor.author | Vilches, E | |
dc.contributor.author | Wen, CF | |
dc.contributor.author | Yao, JC | |
dc.date.accessioned | 2024-01-17T15:55:09Z | |
dc.date.available | 2024-01-17T15:55:09Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/729 | |
dc.description.abstract | In this paper we consider a class of feedback control systems described by an evolution hemivariational inequality involving history-dependent operators. Under the mild conditions, first, we prove a priori estimates of the solutions to the feedback control system. Then, an existence theorem for the feedback control system is obtained by using the wellknown Bohnenblust-Karlin fixed point theorem. Moreover, we consider an optimal control problem driven by the feedback control system, and establish its solvability. Finally, a parabolic partial differential system with Clarke subgradient term is considered to illustrate the applicability of the theoretical results. (c) 2021 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | NNSF of China(National Natural Science Foundation of China (NSFC)) | |
dc.description.sponsorship | NSF of Guangxi | |
dc.description.sponsorship | National Science Center of Poland(National Science Centre, Poland) | |
dc.description.sponsorship | European Union's Horizon 2020 Research and Innovation Programme under the Marie Skodowska-Curie grant | |
dc.description.sponsorship | ANID Chile under grants Fondecyt de Iniciacion | |
dc.relation.uri | http://dx.doi.org/10.1016/j.cnsns.2021.105992 | |
dc.subject | Feedback control system | |
dc.subject | Hemivariational inequality | |
dc.subject | Bohnenblust-Karlin fixed point theorem | |
dc.subject | History-dependent operator | |
dc.subject | Optimal control problem | |
dc.title | Optimal control of an evolution hemivariational inequality involving history-dependent operators | |
dc.type | Artículo | |
uoh.revista | COMMUNICATIONS IN NONLINEAR SCIENCE AND NUMERICAL SIMULATION | |
dc.identifier.doi | 10.1016/j.cnsns.2021.105992 | |
dc.citation.volume | 103 | |
dc.identifier.orcid | Wen, Ching-Feng/0000-0001-8900-761X | |
dc.identifier.orcid | Vilches, Emilio/0000-0002-4387-9313 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.