Mostrar el registro sencillo del ítem
dc.contributor.author | Faenza, Y | |
dc.contributor.author | Muñoz, G | |
dc.contributor.author | Pokutta, S | |
dc.date.accessioned | 2024-01-17T15:55:03Z | |
dc.date.available | 2024-01-17T15:55:03Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/699 | |
dc.description.abstract | Sparse structures are frequently sought when pursuing tractability in optimization problems. They are exploited from both theoretical and computational perspectives to handle complex problems that become manageable when sparsity is present. An example of this type of structure is given by treewidth: a graph theoretical parameter that measures how tree-like a graph is. This parameter has been used for decades for analyzing the complexity of various optimization problems and for obtaining tractable algorithms for problems where this parameter is bounded. The goal of this work is to contribute to the understanding of the limits of the treewidth-based tractability in optimization. Our results are as follows. First, we prove that, in a certain sense, the already known positive results onextension complexitybased on low treewidth are the best possible. Secondly, under mild assumptions, we prove that treewidth is the only graph-theoretical parameter that yields tractability for a wide class of optimization problems, a fact well known inGraphical Modelsin Machine Learning and inConstraint Satisfaction Problems, which here we extend to an approximation setting inOptimization. | |
dc.description.sponsorship | NSF CAREER award(National Science Foundation (NSF)NSF - Office of the Director (OD)) | |
dc.description.sponsorship | Institute for Data Valorisation (IVADO) | |
dc.relation.uri | http://dx.doi.org/10.1007/s10107-020-01563-5 | |
dc.subject | Treewidth | |
dc.subject | Structured sparsity | |
dc.subject | Semidefinite extension complexity | |
dc.subject | Approximations of QCQPs | |
dc.title | New limits of treewidth-based tractability in optimization | |
dc.type | Artículo | |
uoh.revista | MATHEMATICAL PROGRAMMING | |
dc.identifier.doi | 10.1007/s10107-020-01563-5 | |
dc.citation.volume | 191 | |
dc.citation.issue | 2 | |
dc.identifier.orcid | Munoz, Gonzalo/0000-0002-9003-441X | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.