Mostrar el registro sencillo del ítem
dc.contributor.author | Schneider-Valenzuela, I | |
dc.contributor.author | Brito-Escudero, C | |
dc.contributor.author | Aguilera-Betti, I | |
dc.contributor.author | Klock-Barria, K | |
dc.contributor.author | Saldes-Cortes, A | |
dc.contributor.author | Celis-Diez, JL | |
dc.contributor.author | Ugalde, A | |
dc.contributor.author | Jorquera-Martinez, L | |
dc.contributor.author | Venegas-Gonzalez, A | |
dc.contributor.author | Carvallo, GO | |
dc.contributor.author | Munoz, AA | |
dc.date.accessioned | 2024-01-17T15:55:02Z | |
dc.date.available | 2024-01-17T15:55:02Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/694 | |
dc.description.abstract | Natural-based Solutions (NbS) allow us to face socio-environmental challenges and risks through the protection, restoration and sustainable management of ecosystems, providing human well-being and increasing biodiversity. In the last decade, the Mediterranean Ecoregion of Chile (EMC, 29-37oS) has experienced a continuous drought and numerous water conflicts associated with the development of industrial activities in areas that provide ecosystem services of water supply and regulation. In this context, the use of NBS in water scarcity conflicts in the CME was evaluated as a way to support the design of public policies that incorporate this approach. For this, conflicts associated with water scarcity in the CME were collected and NBS were identified to face similar conflicts in other regions of the world. Three categories of NBS were identified: (i) watershed restoration and green infrastructure, (ii) ancestral and natural infrastructure, and (iii) integrated agricultural practices. This analysis indicates that the simultaneous use of these three strategies can contribute to the resolution of water conflicts in CME. NBS are projected as an efficient and integrating option to face the problems of water scarcity, since they are considered within national policies and designed according to the environmental conditions and social context of each sector in conflict. | |
dc.subject | nature-based solutions | |
dc.subject | water scarcity | |
dc.subject | climate change adaptation | |
dc.subject | drought | |
dc.subject | Mediterranean Ecoregion of Chile | |
dc.title | Nature-based Solutions (NbS) for addressing water scarcity in the Mediterranean Ecoregion of Chile | |
dc.type | Artículo | |
uoh.revista | REVISTA DE GEOGRAFIA NORTE GRANDE | |
dc.citation.issue | 85 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.