Mostrar el registro sencillo del ítem
dc.contributor.author | Cembrano, J | |
dc.contributor.author | Correa, J | |
dc.contributor.author | Verdugo, V | |
dc.date.accessioned | 2024-01-17T15:54:59Z | |
dc.date.available | 2024-01-17T15:54:59Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/683 | |
dc.description.abstract | Deciding how to allocate the seats of a deliberative assembly is one of the most fundamental problems in the political organization of societies and has been widely studied over two centuries already. The idea of proportionality is at the core of most approaches to tackle this problem, and this notion is captured by the divisor methods, such as the Jefferson/D'Hondt method. In a seminal work, Balinski and Demange extended the single-dimensional idea of divisor methods to the setting in which the seat allocation is simultaneously determined by two dimensions and proposed the socalled biproportional apportionment method. The method, currently used in several electoral systems, is, however, limited to two dimensions and the question of extending it is considered to be an important problem both theoretically and in practice. In this work we initiate the study of multidimensional proportional apportionment. We first formalize a notion of multidimensional proportionality that naturally extends that of Balinski and Demange. By means of analyzing an appropriate integer linear program we are able to prove that, in contrast to the two-dimensional case, the existence of multidimensional proportional apportionments is not guaranteed and deciding their existence is a computationally hard problem (NP-complete). Interestingly, our main result asserts that it is possible to find approximate multidimensional proportional apportionments that deviate from the marginals by a small amount. The proof arises through the lens of discrepancy theory, mainly inspired by the celebrated Beck-Fiala theorem. We finally evaluate our approach by using the data from the recent 2021 Chilean Constitutional Convention election. | |
dc.description.sponsorship | Agencia Nacional de Investigacion y Desarrollo (Chile) | |
dc.description.sponsorship | FONDECYT(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.description.sponsorship | Center for Mathematical Modeling | |
dc.description.sponsorship | Institute for Research in Market Imperfections and Public Policy | |
dc.relation.uri | http://dx.doi.org/10.1073/pnas.2109305119 | |
dc.subject | apportionment | |
dc.subject | integer programming | |
dc.subject | social choice | |
dc.title | Multidimensional political apportionment | |
dc.type | Artículo | |
uoh.revista | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | |
dc.identifier.doi | 10.1073/pnas.2109305119 | |
dc.citation.volume | 119 | |
dc.citation.issue | 15 | |
dc.identifier.orcid | Verdugo, Victor/0000-0003-0817-7356 | |
dc.identifier.orcid | Cembrano, Javier/0000-0002-4389-1398 | |
dc.identifier.orcid | Correa, Jose/0000-0002-3012-7622 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.