Mostrar el registro sencillo del ítem
dc.contributor.author | Silva, JJ | |
dc.contributor.author | Espinoza, JR | |
dc.contributor.author | Rohten, JA | |
dc.contributor.author | Pulido, ES | |
dc.contributor.author | Villarroel, FA | |
dc.contributor.author | Torres, MA | |
dc.contributor.author | Reyes, MA | |
dc.date.accessioned | 2024-01-17T15:54:59Z | |
dc.date.available | 2024-01-17T15:54:59Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/682 | |
dc.description.abstract | Renewable energy has gained significant attention of researchers in the last years, mainly due to the importance of using unlimited energy sources to supply homes, industries, cities and countries. In this context, this document focuses on the solar injection by employing a neutral point clamped (NPC) topology together with utilization of a maximum power point tracking (MPPT) and space vector modulation (SVM) techniques. Model predictive control (MPC) is employed to manage the currents and track their references. The proposed algorithms do not employ a cost function to decide which voltage to apply resulting in a spread frequency spectrum, and instead, a concentrated SVM spectrum is imposed. Notwithstanding, the DC link capacitors voltage balance is ensured and the computational burden is notably reduced as compared to traditional Finite Set Model Predictive Control (FS-MPC). Nevertheless, the consistent results are a consequence of the critical analysis that shows the feasibility of the proposal and guarantees the good performance of the entire system in simulated and experimental platforms. | |
dc.description.sponsorship | Chilean Government under CONICYT/FONDECYT Project | |
dc.description.sponsorship | CONICYT-PCHA/Doctorado Nacional Project | |
dc.description.sponsorship | Solar Energy Research Center SERC under Grant ANID/FONDAP | |
dc.description.sponsorship | Advanced Center for Electrical and Electronics Engineering AC3E under Grant ANID | |
dc.relation.uri | http://dx.doi.org/10.1109/ACCESS.2020.2988627 | |
dc.subject | Photovoltaic systems | |
dc.subject | Control systems | |
dc.subject | Mathematical model | |
dc.subject | Inverters | |
dc.subject | Predictive control | |
dc.subject | Capacitors | |
dc.subject | Voltage control | |
dc.subject | Predictive control | |
dc.subject | Solar power generation | |
dc.subject | AC-DC power converters | |
dc.subject | Fast MPC | |
dc.subject | Fixed switching spectrum MPC | |
dc.title | MPC Algorithm With Reduced Computational Burden and Fixed Switching Spectrum for a Multilevel Inverter in a Photovoltaic System | |
dc.type | Artículo | |
uoh.revista | IEEE ACCESS | |
dc.identifier.doi | 10.1109/ACCESS.2020.2988627 | |
dc.citation.volume | 8 | |
dc.identifier.orcid | Rohten, Jaime/0000-0002-1377-7244 | |
dc.identifier.orcid | Espinoza, José R/0000-0001-6648-7518 | |
dc.identifier.orcid | Silva, Jose/0000-0002-2242-6462 | |
dc.identifier.orcid | Pulido, Esteban/0000-0003-2349-4632 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.