| dc.contributor.author | Silva, JJ | |
| dc.contributor.author | Espinoza, JR | |
| dc.contributor.author | Rohten, JA | |
| dc.contributor.author | Pulido, ES | |
| dc.contributor.author | Villarroel, FA | |
| dc.contributor.author | Torres, MA | |
| dc.contributor.author | Reyes, MA | |
| dc.date.accessioned | 2024-01-17T15:54:59Z | |
| dc.date.available | 2024-01-17T15:54:59Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://repositorio.uoh.cl/handle/611/682 | |
| dc.description.abstract | Renewable energy has gained significant attention of researchers in the last years, mainly due to the importance of using unlimited energy sources to supply homes, industries, cities and countries. In this context, this document focuses on the solar injection by employing a neutral point clamped (NPC) topology together with utilization of a maximum power point tracking (MPPT) and space vector modulation (SVM) techniques. Model predictive control (MPC) is employed to manage the currents and track their references. The proposed algorithms do not employ a cost function to decide which voltage to apply resulting in a spread frequency spectrum, and instead, a concentrated SVM spectrum is imposed. Notwithstanding, the DC link capacitors voltage balance is ensured and the computational burden is notably reduced as compared to traditional Finite Set Model Predictive Control (FS-MPC). Nevertheless, the consistent results are a consequence of the critical analysis that shows the feasibility of the proposal and guarantees the good performance of the entire system in simulated and experimental platforms. | |
| dc.description.sponsorship | Chilean Government under CONICYT/FONDECYT Project | |
| dc.description.sponsorship | CONICYT-PCHA/Doctorado Nacional Project | |
| dc.description.sponsorship | Solar Energy Research Center SERC under Grant ANID/FONDAP | |
| dc.description.sponsorship | Advanced Center for Electrical and Electronics Engineering AC3E under Grant ANID | |
| dc.relation.uri | http://dx.doi.org/10.1109/ACCESS.2020.2988627 | |
| dc.subject | Photovoltaic systems | |
| dc.subject | Control systems | |
| dc.subject | Mathematical model | |
| dc.subject | Inverters | |
| dc.subject | Predictive control | |
| dc.subject | Capacitors | |
| dc.subject | Voltage control | |
| dc.subject | Predictive control | |
| dc.subject | Solar power generation | |
| dc.subject | AC-DC power converters | |
| dc.subject | Fast MPC | |
| dc.subject | Fixed switching spectrum MPC | |
| dc.title | MPC Algorithm With Reduced Computational Burden and Fixed Switching Spectrum for a Multilevel Inverter in a Photovoltaic System | |
| dc.type | Artículo | |
| uoh.revista | IEEE ACCESS | |
| dc.identifier.doi | 10.1109/ACCESS.2020.2988627 | |
| dc.citation.volume | 8 | |
| dc.identifier.orcid | Rohten, Jaime/0000-0002-1377-7244 | |
| dc.identifier.orcid | Espinoza, José R/0000-0001-6648-7518 | |
| dc.identifier.orcid | Silva, Jose/0000-0002-2242-6462 | |
| dc.identifier.orcid | Pulido, Esteban/0000-0003-2349-4632 | |
| uoh.indizacion | Web of Science |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.