Mostrar el registro sencillo del ítem
dc.contributor.author | Gómez, DM | |
dc.contributor.author | Dartnell, P | |
dc.date.accessioned | 2024-01-17T15:54:57Z | |
dc.date.available | 2024-01-17T15:54:57Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/670 | |
dc.description.abstract | The present study uses a short, computerized task to investigate individual differences among middle school students in terms of the intuitions and strategies that they use to compare fractions. To tap into their intuitions about fractions, students were presented with pairs of fractions on the screen for a limited time of 10s. Fraction pairs to be compared were controlled as to whether fractions shared or not a common component (numerator or denominator), as well as whether the greater fraction was the one with greater components or not. Data from about 500 students were processed with a clustering analysis based on these four item types, revealing distinct patterns of answers that we interpret in terms of strategies for answering the task. Half of the sample followed a simple larger-component-larger-fraction strategy as suggested by a congruency-based implementation of the natural number bias, although several clusters showed opposite patterns. These results show that a short, simple task can provide valuable information about students' individual differences in comparing fractions, useful for both research and practice in mathematics education. We discuss implications of these results for research and practice related to mathematics cognition and education. | |
dc.description.sponsorship | CONICYT/PIA Basal Funds for Centers of Excellence | |
dc.description.sponsorship | CONICYT/PCI Redes | |
dc.relation.uri | http://dx.doi.org/10.1007/s10763-018-9913-z | |
dc.subject | Fraction comparison | |
dc.subject | k-means clustering | |
dc.subject | Mathematics education | |
dc.subject | Natural number bias | |
dc.subject | Strategies | |
dc.title | Middle Schoolers' Biases and Strategies in a Fraction Comparison Task | |
dc.type | Artículo | |
uoh.revista | INTERNATIONAL JOURNAL OF SCIENCE AND MATHEMATICS EDUCATION | |
dc.identifier.doi | 10.1007/s10763-018-9913-z | |
dc.citation.volume | 17 | |
dc.citation.issue | 6 | |
dc.identifier.orcid | Gomez, David Maximiliano/0000-0001-9509-6436 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.