Mostrar el registro sencillo del ítem
dc.contributor.author | Rivas, Y | |
dc.contributor.author | Aponte, H | |
dc.contributor.author | Rivera-Salazar, D | |
dc.contributor.author | Matus, F | |
dc.contributor.author | Martínez, O | |
dc.contributor.author | Encina, C | |
dc.contributor.author | Retamal-Salgado, J | |
dc.date.accessioned | 2024-01-17T15:54:56Z | |
dc.date.available | 2024-01-17T15:54:56Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/667 | |
dc.description.abstract | Despite the global expansion of forest plantations in Chile, their effect on biology properties of soil has still been only scarcely studied. Land use change in the Chilean Coastal Cordillera (36 degrees to 40 degrees S) is mainly attributed to the conversion of native forest to agriculture and forest plantations (Eucalyptus globulus and Pinus radiata de Don). The aim of this paper was to evaluate the changes in microbial composition (PCR-DGGE) and enzyme activity after the substitution of a native forest (e.g., Nothofagus spp.) by fast-growing exotic species and cropping. The most important factors that influence the abundance and diversity of bacteria and the fungi community were the soil organic matter (SOM) content, phosphorous (P-Olsen), calcium (Ca), boron (B), and water-holding capacity. These variables can better predict the microbial community composition and its enzymatic activity in the surface Ah horizon. Land use change also affected chemical soil properties of biogeochemical cycles. However, to deeply understand the connection between chemical and physical soil factors and microbial community composition, more research is needed. On the other hand, the expansion of forest plantations in Chile should be subject to legislation aimed to protect the biological legacy as a strategy for forest productivity as well as the soil microbial biodiversity. | |
dc.description.sponsorship | FONDECYT Postdoctoral Project (National Fund for Scientific and Technological Development) | |
dc.description.sponsorship | Water Research Center For Agriculture and Mining, CRHIAM | |
dc.description.sponsorship | proyecto regular interno | |
dc.relation.uri | http://dx.doi.org/10.3390/f14050938 | |
dc.subject | eucalyptus plantations | |
dc.subject | agricultural crops | |
dc.subject | land use change | |
dc.subject | biochemical soil properties | |
dc.subject | soil biodiversity | |
dc.title | Microbial Community and Enzyme Activity of Forest Plantation, Natural Forests, and Agricultural Land in Chilean Coastal Cordillera Soils | |
dc.type | Artículo | |
uoh.revista | FORESTS | |
dc.identifier.doi | 10.3390/f14050938 | |
dc.citation.volume | 14 | |
dc.citation.issue | 5 | |
dc.identifier.orcid | Aponte, Humberto/0000-0003-2218-4712 | |
dc.identifier.orcid | Rivera, Diego/0000-0003-0916-1540 | |
dc.identifier.orcid | Matus, Francisco/0000-0002-0534-2208 | |
dc.identifier.orcid | Rivas, Yessica/0000-0002-1172-9775 | |
dc.identifier.orcid | Retamal-Salgado, Jorge Andres/0000-0002-2867-7801 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.