Mostrar el registro sencillo del ítem
dc.contributor.author | Gonzalez-Candia, A | |
dc.contributor.author | Arias, PV | |
dc.contributor.author | Aguilar, SA | |
dc.contributor.author | Figueroa, EG | |
dc.contributor.author | Reyes, RV | |
dc.contributor.author | Ebensperger, G | |
dc.contributor.author | Llanos, AJ | |
dc.contributor.author | Herrera, EA | |
dc.date.accessioned | 2024-01-17T15:54:55Z | |
dc.date.available | 2024-01-17T15:54:55Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/660 | |
dc.description.abstract | Pulmonary arterial hypertension of newborns (PAHN) constitutes a critical condition involving both severe cardiac remodeling and right ventricle dysfunction. One main cause of this condition is perinatal hypoxia and oxidative stress. Thus, it is a public health concern for populations living above 2500 m and in cases of intrauterine chronic hypoxia in lowlands. Still, pulmonary and cardiac impairments in PAHN lack effective treatments. Previously we have shown the beneficial effects of neonatal melatonin treatment on pulmonary circulation. However, the cardiac effects of this treatment are unknown. In this study, we assessed whether melatonin improves cardiac function and modulates right ventricle (RV) oxidative stress. Ten lambs were gestated, born, and raised at 3600 m. Lambs were divided in two groups. One received daily vehicle as control, and another received daily melatonin (1 mg & BULL;kg(-1)& BULL;d(-1)) for 21 days. Daily cardiovascular measurements were recorded and, at 29 days old, cardiac tissue was collected. Melatonin decreased pulmonary arterial pressure at the end of the experimental period. In addition, melatonin enhanced manganese superoxide dismutase and catalase (CAT) expression, while increasing CAT activity in RV. This was associated with a decrease in superoxide anion generation at the mitochondria and NADPH oxidases in RV. Finally, these effects were associated with a marked decrease of oxidative stress markers in RV. These findings support the cardioprotective effects of an oral administration of melatonin in newborns that suffer from developmental chronic hypoxia. | |
dc.description.sponsorship | FONDECYT(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.description.sponsorship | Proyecto Puente-ICBM | |
dc.description.sponsorship | Facultad de Medicina, Universidad de Chile | |
dc.relation.uri | http://dx.doi.org/10.3390/antiox10111658 | |
dc.subject | antioxidant enzymes | |
dc.subject | pro-oxidant sources | |
dc.subject | right ventricular remodeling | |
dc.subject | pulmonary arterial hypertension of the neonate | |
dc.subject | melatonin receptors | |
dc.title | Melatonin Reduces Oxidative Stress in the Right Ventricle of Newborn Sheep Gestated under Chronic Hypoxia | |
dc.type | Artículo | |
uoh.revista | ANTIOXIDANTS | |
dc.identifier.doi | 10.3390/antiox10111658 | |
dc.citation.volume | 10 | |
dc.citation.issue | 11 | |
dc.identifier.orcid | Gonzalez-Candia, Alejandro/0000-0001-8429-367X | |
dc.identifier.orcid | Figueroa, Esteban/0000-0003-1316-738X | |
dc.identifier.orcid | Herrera, Emilio A/0000-0002-6342-085X | |
dc.identifier.orcid | Arias Alessandrini, Pamela/0000-0003-2132-0364 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.