Mostrar el registro sencillo del ítem
dc.contributor.author | Romero, JE | |
dc.contributor.author | Polacci, M | |
dc.contributor.author | Arzilli, F | |
dc.contributor.author | Schipper, CI | |
dc.contributor.author | La Spina, G | |
dc.contributor.author | Burton, M | |
dc.contributor.author | Parada, MA | |
dc.contributor.author | Norambuena, J | |
dc.contributor.author | Guevara, A | |
dc.contributor.author | Watt, S | |
dc.contributor.author | Moreno, H | |
dc.contributor.author | Franco, L | |
dc.contributor.author | Fellowes, J | |
dc.date.accessioned | 2024-01-17T15:54:50Z | |
dc.date.available | 2024-01-17T15:54:50Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/638 | |
dc.description.abstract | Sector collapse at Antuco volcano, Chile about 7,000 years ago likely initiated a compositional change in eruptive products due to unloading and activation of a shallow magma chamber, according to petrological and geochemical analyses and numerical modelling. Beyond the catastrophic environmental effects of large (>1 km(3)) volcanic landslides, their impact on underlying magmatic systems remains unclear. Chemical variations in post-collapse volcanic products, alongside dramatic eruptive behaviour transitions reported from several volcanoes, imply that surface unloading directly influences subsurface magmatic processes. By combining petrologic data with magma ascent models, we track the post-collapse (<7 ka) magmatic system evolution of Antuco volcano (Chile). During the pre-collapse period, low-explosivity eruptions were sourced from a hotter and deeper storage region. However, the landslide-induced unloading and decompression reactivated a pre-existing, shallower, silicic magma reservoir, favouring more explosive activity. The pre-collapse conditions were restored after edifice regeneration over a few thousand years. Since shallow magma reservoirs are common beneath volcanoes (e.g. in Etna, Villarrica, or Fuji), similar responses could follow future lateral collapses. These findings are relevant when assessing volcanic hazards at gravitationally unstable or collapsed volcanoes on a hundred- to thousand-year timescale. | |
dc.description.sponsorship | UKRI FLF project 4DVOLC | |
dc.description.sponsorship | NERC(UK Research & Innovation (UKRI)Natural Environment Research Council (NERC)) | |
dc.description.sponsorship | University of Manchester | |
dc.relation.uri | http://dx.doi.org/10.1038/s43247-023-00931-1 | |
dc.title | Long-term volcano evolution controlled by lateral collapse at Antuco volcano, southern Andes, Chile | |
dc.type | Artículo | |
uoh.revista | COMMUNICATIONS EARTH & ENVIRONMENT | |
dc.identifier.doi | 10.1038/s43247-023-00931-1 | |
dc.citation.volume | 4 | |
dc.citation.issue | 1 | |
dc.identifier.orcid | La Spina, Giuseppe/0000-0001-6736-7884 | |
dc.identifier.orcid | Burton, Michael/0000-0003-3779-4812 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.