dc.contributor.author | Kumar, M | |
dc.contributor.author | Jarial, RK | |
dc.contributor.author | Verma, AK | |
dc.contributor.author | Subramanian, C | |
dc.contributor.author | Nath, R | |
dc.contributor.author | Kotsampopoulos, PC | |
dc.contributor.author | Mellado, CB | |
dc.date.accessioned | 2024-01-17T15:54:48Z | |
dc.date.available | 2024-01-17T15:54:48Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/631 | |
dc.description.abstract | This article presents a fast and accurate single-phase grid voltage parameter tracking scheme under distorted grid voltage conditions. The input stage of the proposed scheme consists of a half-cycle moving-window discrete Fourier transform (HC-MWDFT) based pre-filter, whose design guidelines are discussed in the viewpoint of its stability and orthogonal signal generation. Combining a positive feed-forward comb filter and a fractional complex resonator helps to attenuate odd-order harmonics and allows fast extraction of fundamental components. Unlike the phase-locked loop (PLL) techniques, the grid frequency is indirectly estimated using a simple open-loop frequency detector. The proposed method is free from tedious controller tuning aspects and can avoid external phase/frequency feedback loops. The amplitude and phase information are adaptive to the grid frequency by employing a simple linear regression-based error correction technique. The overall efficacy of the proposed algorithm is assessed using numerical and experimental methods. | |
dc.description.sponsorship | Agencia Nacional de Investigacion y Desarrollo (ANID) , Chile | |
dc.relation.uri | http://dx.doi.org/10.1016/j.measurement.2022.111980 | |
dc.subject | Moving-window DFT-based orthogonal signal generator | |
dc.subject | Frequency estimation algorithm | |
dc.subject | Single-phase grid voltage | |
dc.subject | Phase estimation | |
dc.subject | Amplitude estimation | |
dc.title | Leveraging half-cycle orthogonal signal generation approach for PLL-less tracking of single-phase grid parameters | |
dc.type | Artículo | |
uoh.revista | MEASUREMENT | |
dc.identifier.doi | 10.1016/j.measurement.2022.111980 | |
dc.citation.volume | 203 | |
dc.identifier.orcid | Verma, Anant Kumar/0000-0002-8719-4869 | |
dc.identifier.orcid | Burgos-Mellado, Claudio/0000-0003-1990-0191 | |
dc.identifier.orcid | Chandrasekaran, S./0000-0003-0166-6923 | |
dc.identifier.orcid | Jarial, Raj Kumar/0000-0001-8277-9553 | |
dc.identifier.orcid | Kotsampopoulos, Panos/0000-0002-7927-3516 | |
uoh.indizacion | Web of Science |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.