Mostrar el registro sencillo del ítem
dc.contributor.author | Serey, A | |
dc.contributor.author | Piñero-Feliciangeli, L | |
dc.contributor.author | Sepúlveda, SA | |
dc.contributor.author | Poblete, F | |
dc.contributor.author | Petley, DN | |
dc.contributor.author | Murphy, W | |
dc.date.accessioned | 2024-01-17T15:54:47Z | |
dc.date.available | 2024-01-17T15:54:47Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/625 | |
dc.description.abstract | The 2010 Mw=8.8 Maule earthquake, which occurred in the subduction contact between the Nazca and the South American tectonic plates off the coast of Chile, represents an important opportunity to improve understanding of the distribution and controls for the generation of landslides triggered by large megathrust earthquakes in subduction zones. This paper provides the analysis of the comprehensive landslide inventory for the Maule earthquake between 32.5 degrees S and 38.5 degrees S. In total, 1226 landslides were mapped over a total area of c. 120,500km(2), dominantly disrupted slides. The total landslide volume is c. 10.6Mm(3). The events are unevenly distributed in the study area, the majority of landslides located in the Principal Andean Cordillera and a very constrained region near the coast on the Arauco Peninsula, forming landslide clusters. Statistical analysis of our database suggests that relief and lithology are the main geological factors controlling coseismic landslides, whilst the seismic factor with higher correlation with landslide occurrence is the ratio between peak horizontal and peak vertical ground accelerations. The results and comparison with other seismic events elsewhere suggest that the number of landslides generated by megathrust earthquakes is lower than events triggered by shallow crustal earthquakes by at least one or two orders of magnitude, which is very important to consider in future seismic landslide hazard analysis. | |
dc.description.sponsorship | RCUK-Conicyt Newton Fund International Cooperation Programme Project | |
dc.description.sponsorship | Fondecyt(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.description.sponsorship | NERC(UK Research & Innovation (UKRI)Natural Environment Research Council (NERC)) | |
dc.description.sponsorship | Natural Environment Research Council(UK Research & Innovation (UKRI)Natural Environment Research Council (NERC)) | |
dc.relation.uri | http://dx.doi.org/10.1007/s10346-019-01150-6 | |
dc.subject | Coseismic landslides | |
dc.subject | Megathrust earthquake | |
dc.subject | Chile | |
dc.title | Landslides induced by the 2010 Chile megathrust earthquake: a comprehensive inventory and correlations with geological and seismic factors | |
dc.type | Artículo | |
uoh.revista | LANDSLIDES | |
dc.identifier.doi | 10.1007/s10346-019-01150-6 | |
dc.citation.volume | 16 | |
dc.citation.issue | 6 | |
dc.identifier.orcid | Sepulveda, Sergio/0000-0001-6943-362X | |
dc.identifier.orcid | Poblete, Fernando/0000-0002-2140-5483 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.