Mostrar el registro sencillo del ítem
dc.contributor.author | Medina, J | |
dc.contributor.author | Monreal, CM | |
dc.contributor.author | Antilén, M | |
dc.contributor.author | Calabi-Floody, M | |
dc.contributor.author | Velasco-Molina, M | |
dc.contributor.author | Meier, S | |
dc.contributor.author | Borie, F | |
dc.contributor.author | Cornejo, P | |
dc.contributor.author | Knicker, H | |
dc.date.accessioned | 2024-01-17T15:54:43Z | |
dc.date.available | 2024-01-17T15:54:43Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/601 | |
dc.description.abstract | Metallic oxides and clay minerals have gained increasing interest as additives of composting due to their influence in greenhouse gas emissions reduction and their effectivity in the stabilization of carbon both in compost and soils, leading to a cleaner compost production and potentially C sequestrant amendments. In this study, wheat straw (WS) was co-composted with iron oxide and allophanic soil and their influence on WS composting and composition of the end-products was evaluated. WS compost and their humic like-substances (HS) fraction were characterized by chemical and spectroscopic analyzes. After 126 days of process, the elemental composition showed slight differences of the N content for compost and HS, where the C/N atomic ratio tended to decrease relative to the initial material (WS; similar to 130). This trend was more pronounced in the HS from co-composted treatments (<30). The addition of inorganic materials increased the total acidity and phenolic-OH group contents (similar to 15 and 14 mEq g(-1) respectively, iron oxide treatment) relative to the treatment without inorganic additives. Nevertheless, the FTIR and solid-state (CNMR)-C-13 spectroscopy barely support the wet chemical analysis and revealed a similar final composition between all the studied compost treatments. These results suggest that the incorporation of these materials as compost additives had no major effect on the spectroscopic features of the end-products, however, critical changes of the properties such as the extractability, functionality and composition of HS were revealed by traditional methods. In conclusion, the supply of metal oxides and clays could impact the aerobic composting of WS favorizing the stabilization of certain C pools and adsorptive properties of the endproducts, that is of importance in production of amendments suitable for being used in degraded and contaminated soils. Nevertheless, under the experimental conditions of our research C stabilization apparently depends of other mechanisms that still need to be elucidate. | |
dc.description.sponsorship | Comision Nacional de Investigacion Cientlfica y Tecnologica (CONICYT-Chile) | |
dc.description.sponsorship | Ministerio de Ciencia, Innovacion y Universidades of Spain(Spanish Government) | |
dc.description.sponsorship | European Regional Development Fund(European Union (EU)) | |
dc.description.sponsorship | CONICYT(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)) | |
dc.relation.uri | http://dx.doi.org/10.1016/j.jenvman.2020.110137 | |
dc.subject | Clay minerals | |
dc.subject | co-composting | |
dc.subject | Metallic oxides | |
dc.subject | Waste management | |
dc.subject | Wheat straw | |
dc.title | Influence of inorganic additives on wheat straw composting: Characterization and structural composition of organic matter derived from the process | |
dc.type | Artículo | |
uoh.revista | JOURNAL OF ENVIRONMENTAL MANAGEMENT | |
dc.identifier.doi | 10.1016/j.jenvman.2020.110137 | |
dc.citation.volume | 260 | |
dc.identifier.orcid | Velasco-Molina, Marta/0000-0002-8149-1280 | |
dc.identifier.orcid | Calabi-Floody, Marcela/0009-0009-8917-8465 | |
dc.identifier.orcid | Cornejo, Pablo/0000-0003-2124-3100 | |
dc.identifier.orcid | Knicker, Heike/0000-0002-0483-2109 | |
dc.identifier.orcid | Antilen-Lizana, Monica/0000-0003-0512-4267 | |
dc.identifier.orcid | Meier, Sebastian/0000-0003-3491-5367 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.