dc.contributor.author | Cerda, G | |
dc.contributor.author | Pérez, C | |
dc.contributor.author | Romera, EM | |
dc.contributor.author | Ortega-Ruiz, R | |
dc.contributor.author | Casas, JA | |
dc.date.accessioned | 2024-01-17T15:54:42Z | |
dc.date.available | 2024-01-17T15:54:42Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/600 | |
dc.description.abstract | Apart from cognitive processes and the levels of abstraction in mathematics, predisposition or motivation for mathematical tasks interacts with academic mathematics performance in a significant manner. The objective of this study is to measure the effect of incorporating a variable of predisposition to mathematical tasks to a complex model, which also considers the student's formal and inductive logical reasoning skills regarding academic mathematics performance. Our aim is to assess to what extent success in mathematics provides feedback to students and how it influences overall academic achievement. In order to do so, different instruments were used, such as TOLT (Test of Logical Thinking), TILS (Test of Higher Logical Thinking) and a Likert-type scale to measure the predisposition for mathematical tasks. The interaction between variables was modeled using structural equations. The results show the important role that predisposition for mathematical tasks plays in academic performance. They also show how this predisposition interacts and modulates the effect of cognitive factors on overall academic performance, and how it also mitigates the strength of their univariate relationships. The educational role of these findings is discussed, as well as possible ways of improving a negative predisposition towards mathematical tasks in school environments. | |
dc.relation.uri | http://dx.doi.org/10.5944/educXX1.12183 | |
dc.subject | Learning motivation | |
dc.subject | mathematics education | |
dc.subject | Equations (Mathematics) | |
dc.subject | reasoning | |
dc.subject | structural equations | |
dc.title | Influence of cognitive and motivational variables in academic mathematics performance in chilean students | |
dc.type | Artículo | |
uoh.revista | EDUCACION XX1 | |
dc.identifier.doi | 10.5944/educXX1.12183 | |
dc.citation.volume | 20 | |
dc.citation.issue | 2 | |
dc.identifier.orcid | Casas, Jose A./0000-0002-0272-1835 | |
dc.identifier.orcid | Ortega, Rosario/0000-0003-2110-6931 | |
dc.identifier.orcid | Romera, Eva/0000-0002-9414-8019 | |
dc.identifier.orcid | Cerda, Gamal/0000-0002-3662-4179 | |
dc.identifier.orcid | Pérez, Carlos/0000-0001-6035-7341 | |
uoh.indizacion | Web of Science |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.